Zay
Jones
TEAM
N/A
POS
WR
NUMBER
7
HEIGHT/WEIGHT
6'2" / 200
BIRTHDAY
03/30/1995 (29)
COLLEGE
East Carolina
DRAFTED
Buffalo Bills - Round 2 (37 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
36 Most Consistent Fantasy Wide Receivers of 2022
Rick Butts - May 5, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | IND | 5 | 7 | 50 | 10.00 | 23 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 54 |
2 | KC | 5 | 7 | 54 | 10.80 | 26 | 1 | 0 | 1 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 47 |
3 | HOU | 4 | 6 | 42 | 10.50 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
4 | ATL | 6 | 8 | 61 | 10.20 | 31 | 1 | 0 | 1 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 46 |
5 | BUF | 4 | 6 | 45 | 11.20 | 20 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 47 |
6 | IND | 5 | 7 | 53 | 10.60 | 25 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 51 |
7 | NO | 6 | 8 | 61 | 10.20 | 30 | 1 | 0 | 1 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 52 |
8 | PIT | 3 | 5 | 36 | 12.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
10 | SF | 3 | 5 | 35 | 11.70 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
11 | TEN | 4 | 6 | 41 | 10.20 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
12 | HOU | 3 | 5 | 34 | 11.30 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39 |
13 | CIN | 2 | 4 | 24 | 12.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
14 | CLE | 3 | 5 | 33 | 11.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
15 | BAL | 7 | 8 | 65 | 9.30 | 33 | 1 | 0 | 1 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 50 |
16 | TB | 5 | 7 | 46 | 9.20 | 16 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 42 |
17 | CAR | 5 | 7 | 47 | 9.40 | 17 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 43 |
18 | TEN | 3 | 6 | 36 | 12.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 82 | 121 | 823 | 10 | 59 | 7 | 1 | 5 | 4 | 18 | 4.5 | 14 | 0 | 0 | 0 | 930 |
2023 | 34 | 64 | 321 | 9.4 | 36 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | IND | 5 | 7 | 55 | 11.00 | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | KC | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 3 | 5 | 23 | 7.70 | 10 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | TEN | 4 | 4 | 20 | 5.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | HOU | 1 | 3 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | CIN | 5 | 8 | 78 | 15.60 | 24 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | CLE | 5 | 14 | 29 | 5.80 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | 5 | 8 | 59 | 11.80 | 36 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
18 | TEN | 6 | 9 | 47 | 7.80 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 66 |