Najee
Harris

TEAM Steelers
POS RB
NUMBER 22
HEIGHT/WEIGHT 6'2" / 242
BIRTHDAY 03/09/1998 (27)
COLLEGE Alabama
DRAFTED Pittsburgh Steelers - Round 1 (24 Overall) in 2021
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#77
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#137
SEE FULL RANKINGS

MISC.

GUILLOTINE

#34
SEE FULL RANKINGS

WEEKLY

#68
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 SF 10 37 3.70 8 0 0 0 2 2 11 5.50 5 0 0 0 28
2 CLE 16 61 3.80 15 0 0 0 3 4 18 6.00 9 0 0 0 45
3 LV 12 45 3.80 11 0 0 0 2 3 13 6.50 7 0 0 0 33
4 HOU 21 124 5.90 26 1 0 1 7 9 48 6.90 15 0 0 0 51
5 BAL 11 43 3.90 9 0 0 0 2 3 12 6.00 6 0 0 0 29
7 LA 18 91 5.10 18 1 0 1 5 6 32 6.40 12 0 0 0 47
8 JAX 15 56 3.70 11 0 0 0 3 3 15 5.00 8 0 0 0 40
9 TEN 17 81 4.80 15 0 0 0 4 5 27 6.80 10 0 0 0 45
10 GB 14 54 3.90 9 0 0 0 3 3 16 5.30 7 0 0 0 36
11 CLE 8 30 3.80 4 0 0 0 1 2 8 8.00 3 0 0 0 19
12 CIN 17 91 5.40 15 1 0 1 5 6 32 6.40 10 0 0 0 41
13 ARI 15 66 4.40 8 1 0 0 3 4 18 6.00 6 0 0 0 34
14 NE 13 52 4.00 6 0 0 0 2 3 13 6.50 5 0 0 0 28
15 IND 20 133 6.60 23 1 0 1 8 10 53 6.60 13 0 0 0 45
16 CIN 11 42 3.80 3 0 0 0 2 2 10 5.00 3 0 0 0 26
17 SEA 18 109 6.10 17 1 0 1 6 8 41 6.80 10 0 0 0 43
18 BAL 21 159 7.60 28 1 0 1 9 12 67 7.40 15 0 0 0 51

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 272 1038 3.8 36 1 0 7 41 53 229 5.6 19 0 0 3 763
2023 255 1035 4.1 25 8 0 8 29 38 170 5.9 32 1 0 0 154

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 SF 6 31 5.20 24 1 0 0 2 2 2 1.00 4 0 0 0 0
2 CLE 10 43 4.30 21 1 0 0 1 3 0 0.00 0 0 0 0 0
3 LV 19 65 3.40 17 0 0 0 0 1 0 0.00 0 0 0 0 0
4 HOU 14 71 5.10 23 1 0 0 1 2 32 32.00 32 1 0 0 0
5 BAL 14 37 2.60 8 0 0 0 1 1 3 3.00 3 0 0 0 0
7 LA 14 53 3.80 10 0 0 1 3 3 15 5.00 8 0 0 0 0
8 JAX 7 13 1.90 3 0 0 0 5 5 42 8.40 13 0 0 0 0
9 TEN 16 69 4.30 25 1 0 1 2 4 7 3.50 4 0 0 0 0
10 GB 16 82 5.10 24 1 0 1 3 4 14 4.70 8 0 0 0 33
11 CLE 12 35 2.90 17 0 0 0 1 2 1 1.00 1 0 0 0 0
12 CIN 15 99 6.60 22 2 0 1 0 0 0 0.00 0 0 0 0 0
13 ARI 16 63 3.90 11 0 0 0 2 3 14 7.00 10 0 0 0 0
14 NE 12 29 2.40 7 0 0 0 3 3 19 6.30 14 0 0 0 0
15 IND 12 33 2.80 15 0 0 0 0 0 0 0.00 0 0 0 0 20
16 CIN 19 78 4.10 13 0 0 1 0 0 0 0.00 0 0 0 0 26
17 SEA 27 122 4.50 23 1 0 2 0 0 0 0.00 0 0 0 0 38
18 BAL 26 112 4.30 15 0 0 1 5 5 21 4.20 7 0 0 0 37

Schedule