Keenan
Allen
TEAM
Bears
POS
WR
NUMBER
13
HEIGHT/WEIGHT
6'2" / 211
BIRTHDAY
04/27/1992 (32)
COLLEGE
California
DRAFTED
- Round 3 (76 Overall) in 2013
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Wide Receiver Rankings: PPR
Rick Butts - September 9, 2023Week 16 Fantasy Football Rankings: PPR
Rick Butts - September 9, 2023Guillotine Fantasy League Rankings 2024
Rick Butts - July 20, 2023Dynasty Wide Receiver Rankings 2024
Rick Butts - June 30, 202336 Most Consistent Fantasy Wide Receivers of 2022
Rick Butts - May 5, 2023Fantasy Football Rankings PPR – 1QB (2024)
Rick Butts - July 4, 2022DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | MIA | 5 | 7 | 53 | 10.60 | 18 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
2 | TEN | 4 | 6 | 49 | 12.20 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
3 | MIN | 6 | 9 | 66 | 11.00 | 23 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 48 |
4 | LV | 6 | 8 | 65 | 10.80 | 16 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 32 |
6 | DAL | 7 | 10 | 82 | 11.70 | 21 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 60 |
7 | KC | 8 | 11 | 82 | 10.20 | 22 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 61 |
8 | CHI | 8 | 11 | 84 | 10.50 | 19 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 59 |
9 | NYJ | 6 | 8 | 69 | 11.50 | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 46 |
10 | DET | 7 | 10 | 81 | 11.60 | 12 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 54 |
11 | GB | 9 | 12 | 93 | 10.30 | 16 | 2 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 59 |
12 | BAL | 8 | 11 | 93 | 11.60 | 10 | 2 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 48 |
13 | NE | 10 | 13 | 100 | 10.00 | 15 | 2 | 0 | 1 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 55 |
14 | DEN | 7 | 9 | 80 | 11.40 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
15 | LV | 7 | 9 | 77 | 11.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
16 | BUF | 8 | 11 | 89 | 11.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 52 |
17 | DEN | 8 | 11 | 91 | 11.40 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 53 |
18 | KC | 7 | 10 | 85 | 12.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 50 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 66 | 89 | 752 | 11.4 | 46 | 8 | 2 | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 515 |
2023 | 108 | 150 | 1243 | 11.5 | 42 | 19 | 1 | 7 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 125 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | MIA | 6 | 9 | 76 | 12.70 | 36 | 1 | 0 | 0 | 2 | 6 | 3.00 | 4 | 0 | 0 | 0 | 0 |
2 | TEN | 8 | 10 | 111 | 13.90 | 42 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | MIN | 18 | 20 | 215 | 11.90 | 25 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | LV | 3 | 5 | 32 | 10.70 | 22 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | DAL | 7 | 11 | 85 | 12.10 | 23 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 70 |
7 | KC | 4 | 9 | 55 | 13.80 | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 8 | 10 | 69 | 8.60 | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
9 | NYJ | 8 | 9 | 77 | 9.60 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | DET | 11 | 14 | 175 | 15.90 | 38 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | GB | 10 | 16 | 116 | 11.60 | 38 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 14 | 16 | 106 | 7.60 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | NE | 5 | 9 | 58 | 11.60 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | DEN | 6 | 12 | 68 | 11.30 | 22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |