More

    Garrett
    Wilson

    TEAM Jets
    POS WR
    NUMBER 17
    HEIGHT/WEIGHT 6'0" / 192
    BIRTHDAY 07/22/2000 (24)
    COLLEGE Ohio State
    DRAFTED New York Jets - Round 1 (10 Overall) in 2022
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #12
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #20
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #16
    SEE FULL RANKINGS

    WEEKLY

    #26
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 BUF 5 9 67 13.40 28 1 0 0 0 0 0.00 0 0 0 0 51
    2 DAL 5 8 60 12.00 25 1 0 0 0 0 0.00 0 0 0 0 43
    3 NE 1 2 17 17.00 7 0 0 0 0 0 0.00 0 0 0 0 12
    4 KC 8 14 109 13.60 45 1 0 1 0 0 0.00 0 0 0 0 56
    5 DEN 6 10 67 11.20 24 1 0 0 0 0 0.00 0 0 0 0 34
    6 PHI 5 8 56 11.20 18 1 0 0 0 0 0.00 0 0 0 0 42
    8 NYG 0 0 2 0.00 1 0 0 0 0 0 0.00 0 0 0 0 2
    9 LAC 3 5 38 12.70 9 0 0 0 0 0 0.00 0 0 0 0 32
    10 LV 6 10 68 11.30 11 1 0 0 0 1 0.00 1 0 0 0 41
    11 BUF 7 12 82 11.70 11 1 0 0 0 1 0.00 1 0 0 0 43
    12 MIA 7 12 76 10.90 10 1 0 0 0 1 0.00 1 0 0 0 46
    13 ATL 3 6 38 12.70 5 0 0 0 0 0 0.00 0 0 0 0 22
    14 HOU 6 10 63 10.50 8 1 0 0 0 1 0.00 1 0 0 0 36
    15 MIA 4 7 41 10.20 5 0 0 0 0 0 0.00 0 0 0 0 23
    16 WAS 5 8 51 10.20 5 0 0 0 0 0 0.00 0 0 0 0 40
    17 CLE 11 18 120 10.90 12 1 0 0 0 1 0.00 1 0 0 0 94
    18 NE 3 6 38 12.70 4 0 0 0 0 0 0.00 0 0 0 0 30

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2022 83 146 1103 13.3 60 13 3 4 4 4 1 7 0 0 0 884
    2023 95 168 1042 11 68 11 2 3 4 0 0 6 0 0 0 370

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 BUF 5 5 34 6.80 14 0 0 1 0 0 0.00 0 0 0 0 0
    2 DAL 2 8 83 41.50 68 1 1 1 0 0 0.00 0 0 0 0 0
    3 NE 5 9 48 9.60 29 1 0 0 0 0 0.00 0 0 0 0 0
    4 KC 9 14 60 6.70 14 0 0 0 0 0 0.00 0 0 0 0 0
    5 DEN 3 7 54 18.00 32 1 0 0 0 0 0.00 0 0 0 0 0
    6 PHI 8 12 90 11.20 33 1 0 0 0 0 0.00 0 0 0 0 57
    8 NYG 7 13 100 14.30 29 1 0 0 1 6 6.00 6 0 0 0 0
    9 LAC 7 13 80 11.40 31 1 0 0 0 0 0.00 0 0 0 0 0
    10 LV 9 14 93 10.30 41 1 1 0 0 0 0.00 0 0 0 0 62
    11 BUF 2 8 9 4.50 5 0 0 0 0 0 0.00 0 0 0 0 0
    12 MIA 7 10 44 6.30 11 0 0 1 0 0 0.00 0 0 0 0 0
    13 ATL 3 7 50 16.70 31 1 0 0 0 0 0.00 0 0 0 0 0
    14 HOU 9 14 108 12.00 25 1 0 0 1 3 3.00 3 0 0 0 0
    15 MIA 3 4 29 9.70 18 0 0 0 0 0 0.00 0 0 0 0 55
    16 WAS 9 15 76 8.40 16 0 0 0 1 -8 -8.00 -8 0 0 0 86
    17 CLE 5 10 50 10.00 22 1 0 0 1 -1 -1.00 -1 0 0 0 72
    18 NE 2 5 34 17.00 30 1 0 0 0 0 0.00 0 0 0 0 38

    Schedule