Dynasty SuperFlex Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
Check out our other rankings too!
ORank | PosRank | Player | Position | Team | Brad | Kraig | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CJ Stroud | QB | Ohio State | 1 | 2 | 1 | 1 | 2 | 1 | 1.3 |
2 | 2 | Bryce Young | QB | Alabama | 2 | 3 | 2 | 2 | 3 | 1 | 2.3 |
2 | 1 | Bijan Robinson | RB | Texas | 3 | 1 | 3 | 1 | 3 | 2 | 2.3 |
4 | 2 | Jahmyr Gibbs | RB | Alabama | 4 | 4 | 5 | 4 | 5 | 1 | 4.3 |
5 | 1 | Jordan Addison | WR | USC | 6 | 5 | 7 | 5 | 7 | 2 | 6 |
6 | 2 | Jaxon Smith-Njigba | WR | Ohio State | 5 | 6 | 8 | 5 | 8 | 3 | 6.3 |
7 | 3 | Will Levis | QB | Kentucky | 7 | 11 | 4 | 4 | 11 | 7 | 7.3 |
8 | 3 | Quentin Johnston | WR | TCU | 13 | 9 | 6 | 6 | 13 | 7 | 9.3 |
9 | 4 | Kayshon Boutte | WR | LSU | 11 | 10 | 10 | 10 | 11 | 1 | 10.3 |
10 | 4 | Anthony Richardson | QB | Florida | 9 | 18 | 9 | 9 | 18 | 9 | 12 |
10 | 3 | Sean Tucker | RB | Syracuse | 10 | 14 | 12 | 10 | 14 | 4 | 12 |
12 | 1 | Michael Mayer | TE | Notre Dame | 8 | 19 | 11 | 8 | 19 | 11 | 12.7 |
12 | 4 | Tank Bigsby | RB | Auburn | 14 | 7 | 17 | 7 | 17 | 10 | 12.7 |
14 | 5 | Zachary Evans | RB | Ole Miss | 19 | 8 | 14 | 8 | 19 | 11 | 13.7 |
15 | 5 | Josh Downs | WR | North Carolina | 15 | 12 | 15 | 12 | 15 | 3 | 14 |
16 | 6 | Kendre Miller | RB | TCU | 17 | 13 | 13 | 13 | 17 | 4 | 14.3 |
17 | 6 | Rashee Rice | WR | SMU | 12 | 16 | 20 | 12 | 20 | 8 | 16 |
18 | 7 | Zay Flowers | WR | Boston College | 18 | 17 | 19 | 17 | 19 | 2 | 18 |
19 | 1 | Zach Charbonnet | n/a | n/a | 20 | 15 | 21 | 15 | 21 | 6 | 18.7 |
20 | 8 | Marvin Mims | WR | Oklahoma | 21 | 20 | 16 | 16 | 21 | 5 | 19 |
21 | 7 | Kenny McIntosh | RB | Georgia | 16 | 24 | 22 | 16 | 24 | 8 | 20.7 |
22 | 9 | Jalin Hyatt | WR | Tennessee | 24 | 22 | 18 | 18 | 24 | 6 | 21.3 |
23 | 10 | Xavier Hutchinson | WR | Iowa State | 27 | 21 | 24 | 21 | 27 | 6 | 24 |
24 | 11 | Rakim Jarrett | WR | Maryland | 22 | 32 | 25 | 22 | 32 | 10 | 26.3 |
24 | 5 | Hendon Hooker | QB | Tennessee | 23 | 33 | 23 | 23 | 33 | 10 | 26.3 |
26 | 8 | Tyjae Spears | RB | Tulane | 31 | 23 | 29 | 23 | 31 | 8 | 27.7 |
27 | 9 | Chase Brown | RB | Illinois | 32 | 26 | 28 | 26 | 32 | 6 | 28.7 |
28 | 2 | Darnell Washington | TE | Georgia | 26 | 36 | 26 | 26 | 36 | 10 | 29.3 |
29 | 12 | Parker Washington | WR | Penn State | 29 | 30 | 33 | 29 | 33 | 4 | 30.7 |
30 | 10 | Devon Achane | RB | Texas A&M | 28 | 35 | 32 | 28 | 35 | 7 | 31.7 |
31 | 3 | Dalton Kincaid | TE | Utah | 25 | 37 | 34 | 25 | 37 | 12 | 32 |
32 | 11 | Eric Gray | RB | Oklahoma | 37 | 25 | 35 | 25 | 37 | 12 | 32.3 |
33 | 13 | Cedric Tillman | WR | Tennessee | 35 | 29 | 36 | 29 | 36 | 7 | 33.3 |
34 | 12 | Mohamed Ibrahim | RB | Minnesota | 30 | 46 | 27 | 27 | 46 | 19 | 34.3 |
35 | 6 | Tanner McKee | QB | Stanford | 36 | 41 | 31 | 31 | 41 | 10 | 36 |
36 | 13 | Chris Rodriguez Jr. | RB | Kentucky | 33 | NR | 30 | 30 | 33 | 3 | 37.7 |
37 | 14 | Israel Abanikanda | RB | Pittsburgh | 47 | 27 | 42 | 27 | 47 | 20 | 38.7 |
38 | 15 | Deuce Vaughn | RB | Kansas State | 38 | 42 | 40 | 38 | 42 | 4 | 40 |
39 | 14 | Dontay Demus Jr | WR | Maryland | 34 | NR | 43 | 34 | 43 | 9 | 42.3 |
39 | 14 | Dontayvion Wicks | WR | Virginia | 39 | 50 | 38 | 38 | 50 | 12 | 42.3 |
41 | 16 | Ronnie Bell | WR | Michigan | 41 | NR | 37 | 37 | 41 | 4 | 42.7 |
41 | 16 | Jayden Reed | WR | Michigan State | NR | 28 | NR | 28 | 28 | 0 | 42.7 |
43 | 7 | Max Duggan | QB | TCU | 40 | NR | 39 | 39 | 40 | 1 | 43 |
44 | 8 | Max Hall | QB | BYU | 46 | 34 | NR | 34 | 46 | 12 | 43.3 |
44 | 18 | Puka Nacua | WR | BYU | 49 | 31 | NR | 31 | 49 | 18 | 43.3 |
46 | 4 | Sam LaPorta | TE | Iowa | 43 | NR | 41 | 41 | 43 | 2 | 44.7 |
47 | 9 | Stetson Bennett | QB | Georgia | 45 | 40 | NR | 40 | 45 | 5 | 45 |
47 | 19 | Nathaniel Dell | WR | Houston | NR | 38 | 47 | 38 | 47 | 9 | 45 |
49 | 5 | Luke Musgrave | TE | Oregon State | NR | 39 | 48 | 39 | 48 | 9 | 45.7 |
50 | 6 | Tucker Kraft | TE | South Dakota State | 44 | NR | 44 | 44 | 44 | 0 | 46 |
51 | 7 | Will Mallory | TE | Miami | 42 | NR | NR | 42 | 42 | 0 | 47.3 |
52 | 16 | DeWayne McBride | RB | UAB | NR | 43 | NR | 43 | 43 | 0 | 47.7 |
53 | 17 | Evan Hull | RB | Northwestern | NR | 44 | NR | 44 | 44 | 0 | 48 |
54 | 20 | A.T. Perry | WR | Wake Forest | 48 | 47 | NR | 47 | 48 | 1 | 48.3 |
54 | 18 | Tiyon Evans | RB | Tennessee | NR | 45 | NR | 45 | 45 | 0 | 48.3 |
54 | 18 | Daniel Thomas | RB | NR | NR | NR | 45 | 45 | 45 | 0 | 48.3 |
57 | 20 | Ainias Smith | RB | Texas A&M | NR | NR | 46 | 46 | 46 | 0 | 48.7 |
58 | 21 | Roschon Johnson | RB | Texas | NR | 48 | NR | 48 | 48 | 0 | 49.3 |
59 | 21 | Andrei Iosivas | WR | Princeton | NR | 49 | NR | 49 | 49 | 0 | 49.7 |
59 | 8 | Jahleel Billingsley | TE | Texas | NR | NR | 49 | 49 | 49 | 0 | 49.7 |
61 | 22 | Jadon Haselwood | WR | Arkansas | NR | NR | 50 | 50 | 50 | 0 | 50 |
Superflex Rookie Rankings 2023
Preparing for your 2023 dynasty rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty superflex rookie rankings.

2023 Rookie QB Rankings
Where do CJ Stroud, Bryce Young, Will Levis & Anthony Richardson fall in the 2022 Rookie RB Rankings?
2023 Rookie WR Rankings
Where do Quentin Johnston, Jaxon Smith-Njigba, Jordan Addison, Kayshon Boutte, and Josh Downs fall in the 2022 Rookie WR Rankings?
2023 Rookie RB RankingsWhere do Bijan Robinson, Jahmyr Gibbs, Sean Tucker, Kendre Miller & Zachary Evans fall in the 2022 Rookie RB Rankings?