Dynasty SuperFlex Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
Rank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Bijan Robinson | RB | 21 | Falcons | 11 | 11 | 0 | 11 |
2 | Jahmyr Gibbs | RB | 21 | Lions | 31 | 31 | 0 | 31 |
3 | Anthony Richardson | QB | 22 | Colts | 36 | 36 | 0 | 36 |
4 | C.J. Stroud | QB | 21 | Texans | 43 | 43 | 0 | 43 |
5 | Bryce Young | QB | 22 | Panthers | 49 | 49 | 0 | 49 |
6 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 52 | 52 | 0 | 52 |
7 | Jordan Addison | WR | 21 | Vikings | 65 | 65 | 0 | 65 |
8 | Quentin Johnston | WR | 22 | Chargers | 82 | 82 | 0 | 82 |
9 | Zay Flowers | WR | 23 | Ravens | 93 | 93 | 0 | 93 |
10 | Zach Charbonnet | RB | 22 | Seahawks | 106 | 106 | 0 | 106 |
11 | Kendre Miller | RB | 21 | Saints | 109 | 109 | 0 | 109 |
12 | Michael Mayer | TE | 22 | Raiders | 113 | 113 | 0 | 113 |
13 | Devon Achane | RB | 21 | Dolphins | 118 | 118 | 0 | 118 |
14 | Dalton Kincaid | TE | 23 | Bills | 122 | 122 | 0 | 122 |
15 | Tank Bigsby | RB | 22 | Jaguars | 132 | 132 | 0 | 132 |
16 | Roschon Johnson | RB | 22 | Bears | 133 | 133 | 0 | 133 |
17 | Tyjae Spears | RB | 22 | Titans | 137 | 137 | 0 | 137 |
18 | Will Levis | QB | 24 | Titans | 138 | 138 | 0 | 138 |
19 | Sam LaPorta | TE | 22 | Lions | 143 | 143 | 0 | 143 |
20 | Jonathan Mingo | WR | 22 | Panthers | 145 | 145 | 0 | 145 |
21 | Marvin Mims | WR | 21 | Broncos | 157 | 157 | 0 | 157 |
22 | Jayden Reed | WR | 23 | Packers | 161 | 161 | 0 | 161 |
23 | Josh Downs | WR | 22 | Colts | 167 | 167 | 0 | 167 |
24 | Rashee Rice | WR | 23 | Chiefs | 180 | 180 | 0 | 180 |
25 | Chase Brown | RB | 22 | Bengals | 199 | 199 | 0 | 199 |
26 | Luke Musgrave | TE | 23 | Packers | 202 | 202 | 0 | 202 |
27 | Israel Abanikanda | RB | 20 | Jets | 203 | 203 | 0 | 203 |
28 | Zachary Evans | RB | n/a | Rams | 214 | 214 | 0 | 214 |
29 | Nathaniel Dell | WR | 23 | NR | 222 | 222 | 0 | 222 |
30 | Jalin Hyatt | WR | 21 | Giants | 227 | 227 | 0 | 227 |
31 | Luke Schoonmaker | TE | 24 | Cowboys | 228 | 228 | 0 | 228 |
32 | DeWayne McBride | RB | n/a | Vikings | 230 | 230 | 0 | 230 |
33 | Michael Wilson | WR | 23 | Cardinals | 249 | 249 | 0 | 249 |
34 | Tucker Kraft | TE | 22 | Packers | 259 | 259 | 0 | 259 |
35 | Hendon Hooker | QB | 25 | Lions | 265 | 265 | 0 | 265 |
36 | Deuce Vaughn | RB | 21 | Cowboys | 266 | 266 | 0 | 266 |
37 | Cedric Tillman | WR | 23 | Browns | 277 | 277 | 0 | 277 |
38 | Kayshon Boutte | WR | 21 | Patriots | 279 | 279 | 0 | 279 |
39 | Evan Hull | RB | 22 | Colts | 281 | 281 | 0 | 281 |
40 | Chris Rodriguez Jr. | RB | 22 | Commanders | 288 | 288 | 0 | 288 |
41 | Brenton Strange | TE | 22 | Jaguars | 292 | 292 | 0 | 292 |
42 | Charlie Jones | WR | 24 | Bengals | 293 | 293 | 0 | 293 |
43 | Sean Tucker | RB | 21 | Buccaneers | 294 | 294 | 0 | 294 |
44 | Puka Nacua | WR | 23 | Rams | 306 | 306 | 0 | 306 |
45 | A.T. Perry | WR | 23 | Saints | 307 | 307 | 0 | 307 |
46 | Parker Washington | WR | 21 | Jaguars | 319 | 319 | 0 | 319 |
47 | Rakim Jarrett | WR | 22 | Buccaneers | 322 | 322 | 0 | 322 |
48 | Andrei Iosivas | WR | 23 | Bengals | 325 | 325 | 0 | 325 |
Superflex Rookie Rankings 2023
Preparing for your 2023 dynasty rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty superflex rookie rankings.

2023 Rookie QB Rankings
Where do CJ Stroud, Bryce Young, Will Levis & Anthony Richardson fall in the 2022 Rookie RB Rankings?
2023 Rookie WR Rankings
Where do Quentin Johnston, Jaxon Smith-Njigba, Jordan Addison, Kayshon Boutte, and Josh Downs fall in the 2022 Rookie WR Rankings?
2023 Rookie RB RankingsWhere do Bijan Robinson, Jahmyr Gibbs, Sean Tucker, Kendre Miller & Zachary Evans fall in the 2022 Rookie RB Rankings?