Dynasty SuperFlex Rookie Rankings 2023
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
Check out our other rankings too!
ORank | PosRank | Player | Position | Team | Brad | Kraig | Sully | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Texas | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1.5 |
2 | 1 | CJ Stroud | QB | Ohio State | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1.8 |
3 | 2 | Bryce Young | QB | Alabama | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2.8 |
4 | 1 | Jaxon Smith-Njigba | WR | Ohio State | 5 | 6 | 4 | 5 | 4 | 6 | 2 | 5 |
5 | 2 | Jahmyr Gibbs | RB | Alabama | 4 | 5 | 6 | 7 | 4 | 7 | 3 | 5.5 |
6 | 3 | Anthony Richardson | QB | Florida | 10 | 4 | 5 | 4 | 4 | 10 | 6 | 5.8 |
7 | 2 | Jordan Addison | WR | USC | 7 | 7 | 8 | 8 | 7 | 8 | 1 | 7.5 |
8 | 4 | Will Levis | QB | Kentucky | 8 | 16 | 7 | 10 | 7 | 16 | 9 | 10.3 |
9 | 3 | Quentin Johnston | WR | TCU | 20 | 8 | 10 | 9 | 8 | 20 | 12 | 11.8 |
9 | 3 | Zach Charbonnet | RB | UCLA | 23 | 9 | 9 | 6 | 6 | 23 | 17 | 11.8 |
11 | 4 | Tank Bigsby | RB | Auburn | 15 | 11 | 11 | 12 | 11 | 15 | 4 | 12.3 |
12 | 4 | Josh Downs | WR | North Carolina | 16 | 10 | 15 | 14 | 10 | 16 | 6 | 13.8 |
13 | 1 | Michael Mayer | TE | Notre Dame | 9 | 21 | 18 | 15 | 9 | 21 | 12 | 15.8 |
14 | 5 | Zay Flowers | WR | Boston College | 13 | 14 | 13 | 25 | 13 | 25 | 12 | 16.3 |
15 | 5 | Kendre Miller | RB | TCU | 19 | 20 | 19 | 11 | 11 | 20 | 9 | 17.3 |
15 | 5 | Zachary Evans | RB | Ole Miss | 22 | 12 | 22 | 13 | 12 | 22 | 10 | 17.3 |
17 | 6 | Jalin Hyatt | WR | Tennessee | 12 | 29 | 16 | 18 | 12 | 29 | 17 | 18.8 |
18 | 7 | Devon Achane | RB | Texas A&M | 26 | 18 | 12 | 20 | 12 | 26 | 14 | 19 |
19 | 7 | Rashee Rice | WR | SMU | 6 | 22 | 21 | 28 | 6 | 28 | 22 | 19.3 |
19 | 8 | Sean Tucker | RB | Syracuse | 11 | 19 | 23 | 24 | 11 | 24 | 13 | 19.3 |
21 | 8 | Marvin Mims | WR | Oklahoma | 24 | 13 | 25 | 16 | 13 | 25 | 12 | 19.5 |
21 | 9 | Tyjae Spears | RB | Tulane | 27 | 17 | 17 | 17 | 17 | 27 | 10 | 19.5 |
23 | 5 | Hendon Hooker | QB | Tennessee | 25 | 15 | 14 | 27 | 14 | 27 | 13 | 20.3 |
24 | 2 | Dalton Kincaid | TE | Utah | 17 | 24 | 20 | 22 | 17 | 24 | 7 | 20.8 |
25 | 9 | Kayshon Boutte | WR | LSU | 14 | 25 | 27 | 21 | 14 | 27 | 13 | 21.8 |
26 | 10 | Kenny McIntosh | RB | Georgia | 18 | 27 | 38 | 19 | 18 | 38 | 20 | 25.5 |
27 | 3 | Darnell Washington | TE | Georgia | 21 | 31 | 26 | 26 | 21 | 31 | 10 | 26 |
28 | 10 | Xavier Hutchinson | WR | Iowa State | 31 | 30 | 35 | 31 | 30 | 35 | 5 | 31.8 |
29 | 11 | Cedric Tillman | WR | Tennessee | 35 | 34 | 30 | 30 | 30 | 35 | 5 | 32.3 |
30 | 4 | Luke Musgrave | TE | Oregon State | 38 | 32 | 37 | 23 | 23 | 38 | 15 | 32.5 |
31 | 11 | Chase Brown | RB | Illinois | 28 | 42 | 29 | 33 | 28 | 42 | 14 | 33 |
32 | 12 | Eric Gray | RB | Oklahoma | 36 | 28 | 34 | 35 | 28 | 36 | 8 | 33.3 |
33 | 13 | Roschon Johnson | RB | Texas | NR | 23 | 28 | 34 | 23 | 34 | 11 | 34 |
34 | 14 | Israel Abanikanda | RB | Pittsburgh | 45 | 26 | 31 | 38 | 26 | 45 | 19 | 35 |
35 | 12 | Rakim Jarrett | WR | Maryland | 30 | 36 | 43 | 32 | 30 | 43 | 13 | 35.3 |
36 | 13 | Parker Washington | WR | Penn State | 32 | 35 | 33 | 44 | 32 | 44 | 12 | 36 |
37 | 14 | Nathaniel Dell | WR | Houston | NR | 39 | 36 | 29 | 29 | 39 | 10 | 38.8 |
38 | 5 | Sam LaPorta | TE | Iowa | 29 | NR | 44 | 40 | 29 | 44 | 15 | 41 |
38 | 15 | Deuce Vaughn | RB | Kansas State | 37 | 43 | 45 | 39 | 37 | 45 | 8 | 41 |
40 | 16 | Mohamed Ibrahim | RB | Minnesota | 33 | 47 | 49 | 37 | 33 | 49 | 16 | 41.5 |
41 | 17 | Chris Rodriguez Jr. | RB | Kentucky | 34 | NR | 48 | 36 | 34 | 48 | 14 | 42.3 |
41 | 15 | Jayden Reed | WR | Michigan State | 43 | 33 | 42 | NR | 33 | 43 | 10 | 42.3 |
43 | 6 | Tanner McKee | QB | Stanford | NR | NR | 24 | 50 | 24 | 50 | 26 | 44 |
44 | 18 | DeWayne McBride | RB | UAB | 50 | 44 | 32 | NR | 32 | 50 | 18 | 44.3 |
45 | 19 | Evan Hull | RB | Northwestern | NR | 46 | 40 | 42 | 40 | 46 | 6 | 44.8 |
46 | 16 | Puka Nacua | WR | BYU | 48 | 40 | 41 | NR | 40 | 48 | 8 | 45 |
47 | 17 | A.T. Perry | WR | Wake Forest | 47 | 45 | 39 | NR | 39 | 47 | 8 | 45.5 |
48 | 7 | Max Hall | QB | NR | 44 | 37 | NR | NR | 37 | 44 | 7 | 45.8 |
49 | 18 | Dontayvion Wicks | WR | Virginia | 40 | 49 | 52 | 46 | 40 | 52 | 12 | 46.8 |
50 | 19 | Ronnie Bell | WR | Michigan | 41 | NR | NR | 45 | 41 | 45 | 4 | 47 |
51 | 20 | Dontay Demus Jr | WR | Maryland | 39 | NR | NR | 48 | 39 | 48 | 9 | 47.3 |
52 | 21 | Michael Wilson | WR | Stanford | NR | 38 | NR | NR | 38 | 38 | 0 | 47.8 |
53 | 22 | Trey Palmer | WR | Nebraska | NR | 41 | 50 | NR | 41 | 50 | 9 | 48.3 |
53 | 6 | Zack Kuntz | TE | Old Dominion | NR | 50 | NR | 41 | 41 | 50 | 9 | 48.3 |
55 | 7 | Will Mallory | TE | Miami | 42 | NR | NR | NR | 42 | 42 | 0 | 48.8 |
55 | 23 | Andrei Iosivas | WR | Princeton | 49 | 48 | 47 | NR | 47 | 49 | 2 | 48.8 |
57 | 8 | Jake Haener | QB | Washington | NR | NR | NR | 43 | 43 | 43 | 0 | 49 |
58 | 8 | Tucker Kraft | TE | South Dakota State | 46 | NR | 51 | 49 | 46 | 51 | 5 | 49.3 |
59 | 20 | Keaton Mitchell | RB | East Carolina University | NR | NR | 46 | NR | 46 | 46 | 0 | 49.8 |
60 | 9 | Max Duggan | QB | TCU | NR | NR | NR | 47 | 47 | 47 | 0 | 50 |
Superflex Rookie Rankings 2023
Preparing for your 2023 dynasty rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty superflex rookie rankings.

2023 Rookie QB Rankings
Where do CJ Stroud, Bryce Young, Will Levis & Anthony Richardson fall in the 2022 Rookie RB Rankings?
2023 Rookie WR Rankings
Where do Quentin Johnston, Jaxon Smith-Njigba, Jordan Addison, Kayshon Boutte, and Josh Downs fall in the 2022 Rookie WR Rankings?
2023 Rookie RB RankingsWhere do Bijan Robinson, Jahmyr Gibbs, Sean Tucker, Kendre Miller & Zachary Evans fall in the 2022 Rookie RB Rankings?