Zach
Wilson
TEAM
Broncos
POS
QB
NUMBER
2
HEIGHT/WEIGHT
6'2" / 214
BIRTHDAY
08/03/1999 (25)
COLLEGE
BYU
DRAFTED
New York Jets - Round 1 (2 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | BUF | 18 | 31 | 58.10 | 200 | 6.40 | 3 | 0 | 1 | 1 | 3 | 3 | 15 | 0 | 58 |
2 | DAL | 28 | 49 | 57.10 | 312 | 6.40 | 4 | 1 | 1 | 1 | 5 | 5 | 23 | 0 | 84 |
3 | NE | 17 | 29 | 58.60 | 188 | 6.50 | 3 | 0 | 1 | 1 | 3 | 3 | 14 | 0 | 51 |
4 | KC | 22 | 40 | 55.00 | 247 | 6.20 | 3 | 1 | 1 | 1 | 4 | 4 | 20 | 0 | 54 |
5 | DEN | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | PHI | 15 | 25 | 60.00 | 158 | 6.30 | 2 | 0 | 1 | 1 | 2 | 2 | 13 | 0 | 42 |
8 | NYG | 2 | 3 | 66.70 | 20 | 6.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
9 | LAC | 6 | 11 | 54.60 | 69 | 6.30 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 21 |
10 | LV | 19 | 32 | 59.40 | 198 | 6.20 | 2 | 0 | 1 | 1 | 4 | 3 | 16 | 0 | 47 |
11 | BUF | 20 | 33 | 60.60 | 205 | 6.20 | 3 | 0 | 1 | 1 | 4 | 3 | 19 | 0 | 42 |
12 | MIA | 19 | 32 | 59.40 | 193 | 6.00 | 2 | 0 | 1 | 1 | 4 | 3 | 19 | 0 | 43 |
13 | ATL | 19 | 32 | 59.40 | 195 | 6.10 | 2 | 0 | 1 | 1 | 4 | 3 | 20 | 0 | 43 |
14 | HOU | 19 | 32 | 59.40 | 195 | 6.10 | 2 | 0 | 1 | 1 | 4 | 3 | 20 | 0 | 43 |
15 | MIA | 15 | 26 | 57.70 | 157 | 6.00 | 2 | 0 | 0 | 1 | 3 | 3 | 16 | 0 | 35 |
16 | WAS | 35 | 59 | 59.30 | 363 | 6.20 | 4 | 0 | 1 | 1 | 7 | 6 | 33 | 0 | 96 |
17 | CLE | 18 | 31 | 58.10 | 190 | 6.10 | 2 | 0 | 1 | 1 | 4 | 3 | 17 | 0 | 50 |
18 | NE | 6 | 10 | 60.00 | 59 | 5.90 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 16 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 132 | 242 | 54.5% | 1688 | 12.8 | 26 | 6 | 6 | 7 | 23 | 28 | 102 | 1 | 504 |
2023 | 221 | 368 | 60.1% | 2271 | 10.3 | 28 | 3 | 8 | 7 | 46 | 36 | 211 | 0 | 153 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | BUF | 14 | 21 | 66.70 | 140 | 6.70 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 |
2 | DAL | 12 | 27 | 44.40 | 170 | 6.30 | 1 | 1 | 1 | 3 | 3 | 5 | 36 | 0 | 0 |
3 | NE | 18 | 36 | 50.00 | 157 | 4.40 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
4 | KC | 28 | 39 | 71.80 | 245 | 6.30 | 3 | 0 | 2 | 0 | 2 | 2 | 14 | 0 | 0 |
5 | DEN | 19 | 26 | 73.10 | 199 | 7.60 | 2 | 0 | 0 | 1 | 4 | 3 | 26 | 0 | 0 |
6 | PHI | 19 | 33 | 57.60 | 186 | 5.60 | 2 | 0 | 0 | 0 | 5 | 4 | 15 | 0 | 65 |
8 | NYG | 17 | 36 | 47.20 | 240 | 6.70 | 3 | 1 | 1 | 0 | 4 | 4 | 25 | 0 | 0 |
9 | LAC | 33 | 49 | 67.40 | 263 | 5.40 | 3 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 0 |
10 | LV | 23 | 39 | 59.00 | 263 | 6.70 | 4 | 1 | 0 | 1 | 2 | 4 | 54 | 0 | 66 |
11 | BUF | 7 | 15 | 46.70 | 81 | 5.40 | 0 | 0 | 1 | 1 | 5 | 4 | 15 | 0 | 0 |
14 | HOU | 27 | 36 | 75.00 | 301 | 8.40 | 5 | 0 | 2 | 0 | 4 | 3 | 12 | 0 | 0 |
15 | MIA | 4 | 11 | 36.40 | 26 | 2.40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 |