More

    Wan'Dale
    Robinson

    TEAM Giants
    POS WR
    NUMBER 17
    HEIGHT/WEIGHT 5'8" / 185
    BIRTHDAY 01/05/2001 (23)
    COLLEGE Kentucky
    DRAFTED New York Giants - Round 2 (43 Overall) in 2022
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #185
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #217
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #169
    SEE FULL RANKINGS

    WEEKLY

    #87
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 DAL 3 5 31 10.30 11 0 0 0 0 1 0.00 1 0 0 0 31
    2 ARI 4 5 30 7.50 11 0 0 0 0 1 0.00 1 0 0 0 31
    3 SF 3 4 26 8.70 9 0 0 0 0 1 0.00 1 0 0 0 26
    4 SEA 0 1 3 0.00 1 0 0 0 0 0 0.00 0 0 0 0 2
    5 MIA 6 8 46 7.70 11 0 0 0 1 4 4.00 4 0 0 0 15
    6 BUF 7 9 45 6.40 9 0 0 0 1 4 4.00 3 0 0 0 37
    7 WAS 8 10 52 6.50 11 0 0 0 1 4 4.00 4 0 0 0 42
    8 NYJ 6 8 48 8.00 8 0 0 0 0 2 0.00 2 0 0 0 45
    9 LV 4 5 32 8.00 5 0 0 0 0 2 0.00 1 0 0 0 30
    10 DAL 4 5 31 7.80 4 0 0 0 1 4 4.00 1 0 0 0 31
    11 WAS 6 7 41 6.80 6 0 0 0 1 5 5.00 2 0 0 0 39
    12 NE 4 4 27 6.80 3 0 0 0 1 3 3.00 1 0 0 0 22
    14 GB 5 6 38 7.60 4 0 0 0 1 4 4.00 1 0 0 0 29
    15 NO 4 4 27 6.80 3 0 0 0 1 3 3.00 1 0 0 0 20
    16 PHI 6 7 48 8.00 5 0 0 0 1 8 8.00 4 0 0 0 51
    17 LA 5 6 37 7.40 4 0 0 0 1 6 6.00 3 0 0 0 39
    18 PHI 2 3 19 9.50 2 0 0 0 0 3 0.00 2 0 0 0 20

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2022 23 31 227 9.9 19 0 0 1 2 -1 -0.5 4 0 0 0 229
    2023 60 78 525 8.8 33 7 0 1 9 87 9.7 32 2 0 1 251

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    3 SF 4 5 21 5.20 8 0 0 0 0 0 0.00 0 0 0 0 0
    4 SEA 5 6 40 8.00 12 0 0 0 1 7 7.00 7 0 0 0 0
    5 MIA 5 6 18 3.60 7 0 0 0 1 1 1.00 1 0 0 0 0
    6 BUF 8 8 62 7.80 13 0 0 0 0 0 0.00 0 0 0 0 46
    7 WAS 1 2 22 22.00 22 1 0 0 0 0 0.00 0 0 0 0 0
    8 NYJ 0 1 0 0.00 0 0 0 0 2 17 8.50 10 0 0 0 0
    9 LV 4 5 35 8.80 12 0 0 1 0 0 0.00 0 0 0 0 0
    10 DAL 2 3 6 3.00 6 0 0 0 1 0 0.00 0 0 0 0 0
    11 WAS 3 4 35 11.70 21 1 0 0 1 2 2.00 2 0 0 0 0
    12 NE 4 5 26 6.50 11 0 0 0 0 0 0.00 0 0 0 0 0
    14 GB 6 7 79 13.20 32 2 0 0 2 36 18.00 32 1 0 0 0
    15 NO 4 4 25 6.20 13 0 0 0 0 0 0.00 0 0 0 0 53
    16 PHI 3 7 16 5.30 8 0 0 0 0 0 0.00 0 0 0 0 45
    17 LA 6 9 55 9.20 20 1 0 0 1 24 24.00 24 1 0 1 61
    18 PHI 5 6 85 17.00 33 2 0 0 0 0 0.00 0 0 0 0 46

    Schedule