Van
Jefferson
TEAM
Steelers
POS
WR
NUMBER
15
HEIGHT/WEIGHT
6'1" / 200
BIRTHDAY
07/26/1996 (28)
COLLEGE
Florida
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Wide Receiver Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 2 | 4 | 36 | 18.00 | 23 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 46 |
2 | SF | 3 | 5 | 42 | 14.00 | 26 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 51 |
3 | CIN | 3 | 5 | 44 | 14.70 | 28 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 52 |
4 | IND | 4 | 6 | 61 | 15.20 | 36 | 1 | 0 | 0 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 51 |
5 | PHI | 3 | 6 | 53 | 17.70 | 31 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 50 |
6 | ARI | 2 | 4 | 36 | 18.00 | 22 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 55 |
7 | PIT | 2 | 4 | 36 | 18.00 | 22 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 54 |
8 | TEN | 2 | 4 | 31 | 15.50 | 18 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 49 |
9 | MIN | 3 | 5 | 47 | 15.70 | 26 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 53 |
10 | ARI | 1 | 3 | 19 | 19.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
12 | NO | 2 | 4 | 27 | 13.50 | 13 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 40 |
13 | NYJ | 2 | 3 | 20 | 10.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
14 | TB | 2 | 3 | 22 | 11.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
15 | CAR | 2 | 4 | 35 | 17.50 | 17 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 40 |
16 | IND | 1 | 2 | 14 | 14.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
17 | CHI | 2 | 4 | 37 | 18.50 | 18 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 44 |
18 | NO | 1 | 2 | 14 | 14.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 24 | 45 | 369 | 15.4 | 39 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 |
2023 | 20 | 43 | 209 | 10.5 | 46 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 115 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | SEA | 4 | 5 | 24 | 6.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 1 | 4 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | 1 | 3 | 46 | 46.00 | 46 | 1 | 1 | 0 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
4 | IND | 2 | 3 | 29 | 14.50 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
7 | TB | 1 | 2 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | 3 | 5 | 24 | 8.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 1 | 4 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | NO | 1 | 2 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | NYJ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |
16 | IND | 1 | 3 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |
17 | CHI | 3 | 5 | 19 | 6.30 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 24 |
18 | NO | 2 | 3 | 13 | 6.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |