Tyler
Boyd
TEAM
Titans
POS
WR
NUMBER
83
HEIGHT/WEIGHT
6'1" / 203
BIRTHDAY
11/15/1994 (30)
COLLEGE
Pittsburgh
DRAFTED
Cincinnati Bengals - Round 2 (55 Overall) in 2016
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CLE | 5 | 6 | 56 | 11.20 | 27 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 59 |
2 | BAL | 5 | 7 | 57 | 11.40 | 28 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 55 |
3 | LA | 5 | 8 | 65 | 13.00 | 32 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 59 |
4 | TEN | 4 | 5 | 40 | 10.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
5 | ARI | 4 | 6 | 44 | 11.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
6 | SEA | 8 | 11 | 90 | 11.20 | 43 | 1 | 0 | 0 | 0 | 6 | 0.00 | 6 | 0 | 0 | 0 | 71 |
8 | SF | 4 | 5 | 39 | 9.80 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
9 | BUF | 4 | 6 | 40 | 10.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
10 | HOU | 4 | 5 | 37 | 9.20 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 40 |
11 | BAL | 4 | 6 | 44 | 11.00 | 13 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 40 |
12 | PIT | 4 | 6 | 43 | 10.80 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 37 |
13 | JAX | 6 | 8 | 60 | 10.00 | 21 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 45 |
14 | IND | 4 | 6 | 44 | 11.00 | 12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 37 |
15 | MIN | 4 | 6 | 41 | 10.20 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 34 |
16 | PIT | 4 | 5 | 37 | 9.20 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 37 |
17 | KC | 7 | 11 | 81 | 11.60 | 32 | 1 | 0 | 0 | 0 | 6 | 0.00 | 5 | 0 | 0 | 0 | 61 |
18 | CLE | 6 | 9 | 64 | 10.70 | 21 | 1 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 53 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 58 | 82 | 762 | 13.1 | 60 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797 |
2023 | 67 | 98 | 667 | 10 | 64 | 6 | 2 | 2 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 217 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CLE | 2 | 3 | 10 | 5.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 6 | 8 | 52 | 8.70 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | LA | 5 | 9 | 39 | 7.80 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 4 | 7 | 26 | 6.50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 6 | 7 | 39 | 6.50 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | SEA | 7 | 7 | 38 | 5.40 | 9 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
8 | SF | 3 | 3 | 40 | 13.30 | 22 | 1 | 0 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
9 | BUF | 3 | 5 | 56 | 18.70 | 32 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | 8 | 12 | 117 | 14.60 | 64 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 3 | 6 | 22 | 7.30 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 3 | 5 | 23 | 7.70 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | JAX | 5 | 7 | 37 | 7.40 | 10 | 0 | 0 | 0 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
14 | IND | 2 | 3 | 23 | 11.50 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | 2 | 5 | 53 | 26.50 | 44 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 40 |
16 | PIT | 5 | 7 | 59 | 11.80 | 29 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 51 |
17 | KC | 2 | 2 | 29 | 14.50 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 51 |
18 | CLE | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |