Treylon
Burks
TEAM
Titans
POS
WR
NUMBER
16
HEIGHT/WEIGHT
6'2" / 225
BIRTHDAY
03/23/2000 (24)
COLLEGE
Arkansas
DRAFTED
Tennessee Titans - Round 1 (18 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Wide Receiver Rankings: PPR
Rick Butts - September 9, 2023Week 16 Fantasy Football Rankings: PPR
Rick Butts - September 9, 2023Dynasty Tight End Premium 1QB Rankings 2024
Rick Butts - June 26, 2023Dynasty Tight End Premium Superflex Rankings 2024
Rick Butts - June 26, 2023Dynasty SuperFlex Rookie ADP (2023)
Rick Butts - April 20, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NO | 3 | 5 | 42 | 14.00 | 23 | 1 | 0 | 0 | 0 | 4 | 0.00 | 4 | 0 | 0 | 0 | 37 |
2 | LAC | 3 | 4 | 34 | 11.30 | 19 | 0 | 0 | 0 | 0 | 5 | 0.00 | 5 | 0 | 0 | 0 | 26 |
3 | CLE | 5 | 9 | 66 | 13.20 | 38 | 1 | 0 | 0 | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 52 |
4 | CIN | 2 | 4 | 35 | 17.50 | 22 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 13 |
5 | IND | 1 | 2 | 20 | 20.00 | 12 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 14 |
6 | BAL | 5 | 9 | 70 | 14.00 | 44 | 1 | 0 | 0 | 0 | 7 | 0.00 | 7 | 0 | 0 | 0 | 80 |
8 | ATL | 4 | 8 | 60 | 15.00 | 38 | 1 | 0 | 0 | 0 | 6 | 0.00 | 6 | 0 | 0 | 0 | 69 |
9 | PIT | 2 | 5 | 37 | 18.50 | 23 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0 | 42 |
10 | TB | 2 | 4 | 27 | 13.50 | 16 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 29 |
11 | JAX | 2 | 3 | 23 | 11.50 | 13 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 24 |
12 | CAR | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
13 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
14 | MIA | 1 | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 8 |
15 | HOU | 2 | 4 | 27 | 13.50 | 15 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 0 | 0 | 0 | 28 |
16 | SEA | 2 | 3 | 25 | 12.50 | 10 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 0 | 0 | 28 |
17 | HOU | 3 | 5 | 42 | 14.00 | 17 | 1 | 0 | 0 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 47 |
18 | JAX | 3 | 6 | 43 | 14.30 | 18 | 1 | 0 | 0 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 49 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 33 | 54 | 444 | 13.5 | 51 | 8 | 3 | 1 | 4 | 47 | 11.8 | 20 | 1 | 0 | 0 | 393 |
2023 | 16 | 30 | 221 | 13.8 | 70 | 4 | 1 | 0 | 5 | 18 | 3.6 | 9 | 0 | 0 | 0 | 179 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | NO | 2 | 3 | 18 | 9.00 | 14 | 0 | 0 | 0 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 |
2 | LAC | 3 | 4 | 76 | 25.30 | 70 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | CLE | 1 | 6 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | PIT | 2 | 3 | 23 | 11.50 | 21 | 1 | 0 | 0 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
13 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | MIA | 1 | 3 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
15 | HOU | 3 | 3 | 62 | 20.70 | 37 | 2 | 0 | 0 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 48 |
16 | SEA | 2 | 3 | 25 | 12.50 | 13 | 0 | 0 | 0 | 1 | -3 | -3.00 | -3 | 0 | 0 | 0 | 48 |
17 | HOU | 2 | 3 | 11 | 5.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
18 | JAX | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |