Taysom
Hill
TEAM
Saints
POS
QB
NUMBER
7
HEIGHT/WEIGHT
6'2" / 221
BIRTHDAY
08/23/1990 (34)
COLLEGE
BYU
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Tight End Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | TEN | 6 | 11 | 54.60 | 93 | 8.40 | 1 | 0 | 1 | 1 | 1 | 7 | 54 | 1 | 36 |
2 | CAR | 6 | 12 | 50.00 | 103 | 8.60 | 1 | 0 | 1 | 1 | 1 | 7 | 57 | 1 | 37 |
3 | GB | 4 | 7 | 57.10 | 59 | 8.40 | 1 | 0 | 0 | 0 | 0 | 6 | 38 | 1 | 27 |
4 | TB | 1 | 2 | 50.00 | 20 | 10.00 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 12 |
5 | NE | 4 | 7 | 57.10 | 62 | 8.90 | 1 | 0 | 0 | 1 | 1 | 6 | 42 | 1 | 25 |
6 | HOU | 2 | 3 | 66.70 | 21 | 7.00 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 18 |
7 | JAX | 2 | 2 | 100.00 | 20 | 10.00 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 17 |
8 | IND | 2 | 3 | 66.70 | 22 | 7.30 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 28 |
9 | CHI | 1 | 2 | 50.00 | 16 | 8.00 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 22 |
10 | MIN | 1 | 2 | 50.00 | 16 | 8.00 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 22 |
12 | ATL | 1 | 2 | 50.00 | 14 | 7.00 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 23 |
13 | DET | 4 | 8 | 50.00 | 72 | 9.00 | 1 | 0 | 1 | 1 | 1 | 7 | 51 | 1 | 36 |
14 | CAR | 1 | 2 | 50.00 | 14 | 7.00 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 24 |
15 | NYG | 1 | 1 | 100.00 | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 22 |
16 | LA | 0 | 1 | 0.00 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 25 |
17 | TB | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 27 |
18 | ATL | 3 | 5 | 60.00 | 47 | 9.40 | 1 | 0 | 0 | 0 | 0 | 7 | 43 | 1 | 35 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 12 | 18 | 66.7% | 219 | 18.3 | 3 | 2 | 2 | 0 | 2 | 93 | 565 | 7 | 299 |
2023 | 6 | 11 | 54.5% | 83 | 13.8 | 1 | 1 | 1 | 0 | 2 | 81 | 401 | 4 | 195 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | TEN | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
2 | CAR | 1 | 1 | 100.00 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | 0 | 0 |
3 | GB | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 |
4 | TB | 1 | 1 | 100.00 | 13 | 13.00 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 |
5 | NE | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 |
6 | HOU | 1 | 1 | 100.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 49 |
7 | JAX | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 52 |
8 | IND | 1 | 2 | 50.00 | 44 | 22.00 | 1 | 1 | 0 | 0 | 0 | 9 | 63 | 2 | 0 |
9 | CHI | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0 | 1 | 0 | 0 | 11 | 52 | 0 | 0 |
10 | MIN | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 20 |
12 | ATL | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 |
13 | DET | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 13 | 59 | 1 | 0 |
15 | NYG | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
16 | LA | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
17 | TB | 1 | 2 | 50.00 | 11 | 5.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 |
18 | ATL | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 6 | 51 | 0 | 28 |