Tank
Bigsby

TEAM Jaguars
POS RB
NUMBER 4
HEIGHT/WEIGHT 6'0" / 213
BIRTHDAY 08/30/2001 (23)
COLLEGE Auburn
DRAFTED Jacksonville Jaguars - Round 3 (88 Overall) in 2023
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#191
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#434
SEE FULL RANKINGS

MISC.

GUILLOTINE

#149
SEE FULL RANKINGS

WEEKLY

#197
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 IND 18 111 6.20 44 0 0 0 0 0 0 0.00 0 0 0 0 0
2 KC 9 40 4.40 16 0 0 1 0 1 0 0.00 0 0 0 0 0
3 HOU 8 33 4.10 13 0 0 1 0 0 0 0.00 0 0 0 0 0
4 ATL 9 41 4.60 16 0 0 1 0 1 0 0.00 0 0 0 0 0
5 BUF 6 27 4.50 9 0 0 1 0 1 0 0.00 0 0 0 0 6
6 IND 4 14 3.50 5 0 0 0 0 0 0 0.00 0 0 0 0 8
7 NO 2 8 4.00 3 0 0 0 0 0 0 0.00 0 0 0 0 4
8 PIT 4 14 3.50 4 0 0 0 0 0 1 0.00 1 0 0 0 12
10 SF 2 9 4.50 3 0 0 0 0 0 1 0.00 1 0 0 0 7
11 TEN 4 12 3.00 3 0 0 0 0 0 1 0.00 1 0 0 0 9
12 HOU 7 22 3.10 5 0 0 0 0 1 1 0.00 1 0 0 0 13
13 CIN 0 1 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 1
14 CLE 6 18 3.00 4 0 0 0 0 0 1 0.00 1 0 0 0 11
15 BAL 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
16 TB 5 14 2.80 3 0 0 0 0 0 1 0.00 1 0 0 0 11
17 CAR 6 18 3.00 4 0 0 0 0 0 1 0.00 1 0 0 0 15
18 TEN 3 10 3.30 2 0 0 0 0 0 0 0.00 0 0 0 0 8

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2023 50 132 2.6 12 0 0 2 1 4 6 6 6 0 0 0 52

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 IND 7 13 1.90 4 0 0 1 0 1 0 0.00 0 0 0 0 0
2 KC 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
3 HOU 2 10 5.00 9 0 0 1 0 1 0 0.00 0 0 0 0 0
4 ATL 3 10 3.30 6 0 0 0 0 0 0 0.00 0 0 0 0 0
5 BUF 3 8 2.70 7 0 0 0 0 0 0 0.00 0 0 0 0 0
6 IND 3 2 0.70 3 0 0 0 1 1 6 6.00 6 0 0 0 17
7 NO 2 2 1.00 2 0 0 0 0 0 0 0.00 0 0 0 0 8
8 PIT 3 9 3.00 9 0 0 0 0 0 0 0.00 0 0 0 0 0
10 SF 3 5 1.70 3 0 0 0 0 1 0 0.00 0 0 0 0 0
11 TEN 9 21 2.30 6 0 0 0 0 0 0 0.00 0 0 0 0 0
12 HOU 1 6 6.00 6 0 0 0 0 0 0 0.00 0 0 0 0 0
13 CIN 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
14 CLE 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
15 BAL 1 -2 -2.00 -2 0 0 0 0 0 0 0.00 0 0 0 0 1
16 TB 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
17 CAR 10 32 3.20 12 0 0 0 0 0 0 0.00 0 0 0 0 17
18 TEN 3 16 5.30 8 0 0 0 0 0 0 0.00 0 0 0 0 9

Schedule