Sean
Tucker

TEAM Buccaneers
POS RB
NUMBER 44
HEIGHT/WEIGHT 5'9" / 210
BIRTHDAY 10/25/2001 (23)
COLLEGE Syracuse
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#295
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#498
SEE FULL RANKINGS

MISC.

GUILLOTINE

#264
SEE FULL RANKINGS

WEEKLY

#195
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 8 31 3.90 15 0 0 0 1 1 8 8.00 7 0 0 0 0
2 CHI 14 46 3.30 21 0 0 0 4 4 17 4.20 13 0 0 0 0
3 PHI 5 18 3.60 8 0 0 0 2 2 7 3.50 5 0 0 0 0
4 NO 1 1 1.00 1 0 0 0 0 0 0 0.00 0 0 0 0 0
6 DET 2 4 2.00 2 0 0 0 0 0 1 0.00 1 0 0 0 3
7 ATL 5 11 2.20 5 0 0 0 1 1 4 4.00 3 0 0 0 8
8 BUF 6 15 2.50 6 0 0 0 1 1 4 4.00 3 0 0 0 8
9 HOU 6 14 2.30 6 0 0 0 1 1 4 4.00 3 0 0 0 8
10 TEN 1 1 1.00 1 0 0 0 0 0 0 0.00 0 0 0 0 1
11 SF 3 7 2.30 3 0 0 0 0 0 2 0.00 2 0 0 0 4
12 IND 2 5 2.50 2 0 0 0 0 0 1 0.00 1 0 0 0 3
13 CAR 2 6 3.00 2 0 0 0 0 0 2 0.00 1 0 0 0 3
14 ATL 2 6 3.00 2 0 0 0 0 0 2 0.00 1 0 0 0 3
15 GB 1 1 1.00 0 0 0 0 0 0 0 0.00 0 0 0 0 1
16 JAX 1 2 2.00 1 0 0 0 0 0 1 0.00 0 0 0 0 1
17 NO 2 5 2.50 2 0 0 0 0 0 1 0.00 1 0 0 0 3
18 CAR 2 5 2.50 2 0 0 0 0 0 1 0.00 1 0 0 0 3

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2023 15 23 1.5 7 0 0 0 2 2 9 4.5 6 0 0 0 0

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 5 15 3.00 5 0 0 0 2 2 9 4.50 6 0 0 0 0
2 CHI 8 7 0.90 7 0 0 0 0 0 0 0.00 0 0 0 0 0
3 PHI 2 1 0.50 2 0 0 0 0 0 0 0.00 0 0 0 0 0
4 NO 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
6 DET 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
7 ATL 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
10 TEN 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
11 SF 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
12 IND 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
13 CAR 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
14 ATL 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0

Schedule