Russell
Wilson
TEAM
Steelers
POS
QB
NUMBER
3
HEIGHT/WEIGHT
5'11" / 215
BIRTHDAY
11/29/1988 (36)
COLLEGE
Wisconsin
DRAFTED
Seattle Seahawks - Round 3 (75 Overall) in 2012
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | LV | 14 | 22 | 63.60 | 169 | 7.70 | 2 | 0 | 1 | 0 | 2 | 2 | 12 | 0 | 44 |
2 | WAS | 18 | 27 | 66.70 | 201 | 7.40 | 3 | 1 | 2 | 1 | 3 | 3 | 19 | 0 | 51 |
3 | MIA | 15 | 23 | 65.20 | 166 | 7.20 | 2 | 0 | 1 | 0 | 2 | 2 | 11 | 0 | 40 |
4 | CHI | 15 | 23 | 65.20 | 176 | 7.60 | 3 | 1 | 1 | 0 | 2 | 2 | 13 | 0 | 33 |
5 | NYJ | 18 | 28 | 64.30 | 213 | 7.60 | 3 | 1 | 1 | 0 | 3 | 3 | 15 | 0 | 41 |
6 | KC | 21 | 32 | 65.60 | 246 | 7.70 | 4 | 1 | 2 | 1 | 3 | 4 | 33 | 1 | 64 |
7 | GB | 19 | 30 | 63.30 | 222 | 7.40 | 4 | 1 | 2 | 1 | 3 | 3 | 24 | 0 | 54 |
8 | KC | 16 | 26 | 61.50 | 185 | 7.10 | 3 | 1 | 1 | 0 | 2 | 3 | 17 | 0 | 46 |
10 | BUF | 9 | 14 | 64.30 | 102 | 7.30 | 1 | 0 | 1 | 0 | 2 | 2 | 10 | 0 | 26 |
11 | MIN | 12 | 18 | 66.70 | 131 | 7.30 | 2 | 0 | 1 | 0 | 2 | 3 | 14 | 0 | 31 |
12 | CLE | 18 | 26 | 69.20 | 185 | 7.10 | 2 | 0 | 2 | 0 | 3 | 3 | 19 | 0 | 40 |
13 | HOU | 13 | 19 | 68.40 | 136 | 7.20 | 2 | 0 | 1 | 0 | 2 | 3 | 15 | 0 | 28 |
14 | LAC | 20 | 30 | 66.70 | 217 | 7.20 | 3 | 1 | 2 | 1 | 3 | 5 | 29 | 0 | 48 |
15 | DET | 17 | 25 | 68.00 | 174 | 7.00 | 2 | 0 | 1 | 0 | 2 | 4 | 19 | 0 | 35 |
16 | NE | 20 | 30 | 66.70 | 208 | 6.90 | 3 | 1 | 2 | 1 | 3 | 5 | 24 | 0 | 55 |
17 | LAC | 18 | 27 | 66.70 | 185 | 6.80 | 2 | 1 | 2 | 0 | 3 | 5 | 20 | 0 | 48 |
18 | LV | 18 | 28 | 64.30 | 192 | 6.90 | 2 | 1 | 2 | 1 | 3 | 5 | 21 | 0 | 50 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 292 | 483 | 60.5% | 3524 | 12.1 | 54 | 11 | 16 | 11 | 55 | 55 | 277 | 3 | 961 |
2023 | 297 | 447 | 66.4% | 3070 | 10.3 | 37 | 10 | 26 | 8 | 45 | 80 | 341 | 3 | 181 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | LV | 27 | 34 | 79.40 | 177 | 5.20 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
2 | WAS | 18 | 32 | 56.20 | 308 | 9.60 | 4 | 3 | 3 | 1 | 7 | 6 | 56 | 0 | 0 |
3 | MIA | 23 | 38 | 60.50 | 306 | 8.00 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | CHI | 21 | 28 | 75.00 | 223 | 8.00 | 2 | 1 | 3 | 0 | 1 | 4 | 13 | 0 | 0 |
5 | NYJ | 20 | 31 | 64.50 | 196 | 6.30 | 5 | 0 | 2 | 0 | 4 | 7 | 49 | 0 | 0 |
6 | KC | 13 | 22 | 59.10 | 95 | 4.30 | 1 | 0 | 1 | 2 | 4 | 4 | 31 | 0 | 52 |
7 | GB | 20 | 29 | 69.00 | 194 | 6.70 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 0 | 0 |
8 | KC | 12 | 19 | 63.20 | 114 | 6.00 | 2 | 0 | 3 | 0 | 6 | 8 | 30 | 0 | 0 |
10 | BUF | 24 | 29 | 82.80 | 193 | 6.70 | 1 | 0 | 2 | 0 | 4 | 9 | 30 | 0 | 0 |
11 | MIN | 27 | 35 | 77.10 | 259 | 7.40 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
12 | CLE | 13 | 22 | 59.10 | 134 | 6.10 | 2 | 0 | 1 | 0 | 1 | 11 | 34 | 1 | 0 |
13 | HOU | 15 | 26 | 57.70 | 186 | 7.20 | 3 | 2 | 1 | 3 | 3 | 10 | 44 | 1 | 0 |
14 | LAC | 21 | 33 | 63.60 | 224 | 6.80 | 2 | 1 | 2 | 1 | 2 | 6 | 5 | 0 | 0 |
15 | DET | 18 | 32 | 56.20 | 223 | 7.00 | 3 | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 60 |
16 | NE | 25 | 37 | 67.60 | 238 | 6.40 | 2 | 1 | 2 | 0 | 5 | 4 | 20 | 0 | 69 |