Rhamondre
Stevenson
TEAM
Patriots
POS
RB
NUMBER
38
HEIGHT/WEIGHT
6'0" / 227
BIRTHDAY
02/23/1998 (26)
COLLEGE
Oklahoma
DRAFTED
New England Patriots - Round 4 (120 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Beat Your Dynasty League Rivals: 15 Undervalued Players to Target in Offseason Trades
Rick Butts - February 28, 2024Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023Week 16 Fantasy Football Rankings: PPR
Rick Butts - September 9, 2023Guillotine Fantasy League Rankings 2024
Rick Butts - July 20, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 2023Dynasty Tight End Premium Superflex Rankings 2024
Rick Butts - June 26, 202324 Most Consistent Fantasy Running Backs of 2022
Rick Butts - May 10, 2023Fantasy Football Rankings PPR – 1QB (2024)
Rick Butts - July 4, 2022DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | PHI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 2 | 10 | 5.00 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 5 |
3 | NYJ | 12 | 54 | 4.50 | 16 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 11 | 0 | 0 | 0 | 30 |
4 | DAL | 14 | 60 | 4.30 | 16 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 11 | 0 | 0 | 0 | 29 |
5 | NO | 19 | 80 | 4.20 | 20 | 0 | 0 | 0 | 4 | 6 | 30 | 7.50 | 14 | 0 | 0 | 0 | 42 |
6 | LV | 24 | 96 | 4.00 | 23 | 0 | 0 | 1 | 5 | 7 | 35 | 7.00 | 16 | 0 | 0 | 0 | 66 |
7 | BUF | 13 | 54 | 4.20 | 13 | 0 | 0 | 0 | 3 | 4 | 20 | 6.70 | 9 | 0 | 0 | 0 | 37 |
8 | MIA | 12 | 49 | 4.10 | 10 | 0 | 0 | 0 | 3 | 4 | 21 | 7.00 | 8 | 0 | 0 | 0 | 35 |
9 | WAS | 12 | 49 | 4.10 | 10 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 8 | 0 | 0 | 0 | 36 |
10 | IND | 12 | 51 | 4.20 | 11 | 0 | 0 | 0 | 3 | 4 | 23 | 7.70 | 6 | 0 | 0 | 0 | 37 |
12 | NYG | 21 | 88 | 4.20 | 16 | 0 | 0 | 0 | 5 | 7 | 38 | 7.60 | 9 | 0 | 0 | 0 | 57 |
13 | LAC | 20 | 83 | 4.20 | 13 | 0 | 0 | 1 | 5 | 7 | 32 | 6.40 | 7 | 0 | 0 | 0 | 47 |
14 | PIT | 21 | 89 | 4.20 | 14 | 0 | 0 | 1 | 5 | 7 | 35 | 7.00 | 8 | 0 | 0 | 0 | 51 |
15 | KC | 13 | 55 | 4.20 | 9 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 5 | 0 | 0 | 0 | 32 |
16 | DEN | 3 | 14 | 4.70 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 10 |
17 | BUF | 13 | 53 | 4.10 | 7 | 0 | 0 | 0 | 3 | 4 | 20 | 6.70 | 4 | 0 | 0 | 0 | 40 |
18 | NYJ | 5 | 22 | 4.40 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 2 | 0 | 0 | 0 | 17 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 210 | 1040 | 5 | 49 | 5 | 1 | 5 | 69 | 89 | 421 | 6.1 | 40 | 3 | 1 | 1 | 699 |
2023 | 156 | 619 | 4 | 64 | 0 | 1 | 4 | 38 | 51 | 238 | 6.3 | 34 | 2 | 0 | 0 | 39 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | PHI | 12 | 25 | 2.10 | 5 | 0 | 0 | 0 | 6 | 6 | 64 | 10.70 | 32 | 1 | 0 | 0 | 0 |
2 | MIA | 15 | 50 | 3.30 | 12 | 0 | 0 | 1 | 3 | 3 | 10 | 3.30 | 7 | 0 | 0 | 0 | 0 |
3 | NYJ | 19 | 59 | 3.10 | 10 | 0 | 0 | 0 | 1 | 4 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
4 | DAL | 14 | 30 | 2.10 | 8 | 0 | 0 | 0 | 2 | 3 | 10 | 5.00 | 7 | 0 | 0 | 0 | 0 |
5 | NO | 8 | 24 | 3.00 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | LV | 10 | 46 | 4.60 | 15 | 0 | 0 | 1 | 5 | 6 | 24 | 4.80 | 6 | 0 | 0 | 0 | 39 |
7 | BUF | 9 | 34 | 3.80 | 14 | 0 | 0 | 0 | 6 | 6 | 51 | 8.50 | 34 | 1 | 0 | 0 | 0 |
8 | MIA | 10 | 39 | 3.90 | 11 | 0 | 0 | 0 | 2 | 4 | 11 | 5.50 | 9 | 0 | 0 | 0 | 0 |
9 | WAS | 9 | 87 | 9.70 | 64 | 0 | 1 | 1 | 4 | 6 | 42 | 10.50 | 15 | 0 | 0 | 0 | 0 |
10 | IND | 20 | 88 | 4.40 | 10 | 0 | 0 | 0 | 3 | 5 | 14 | 4.70 | 7 | 0 | 0 | 0 | 0 |
12 | NYG | 21 | 98 | 4.70 | 15 | 0 | 0 | 1 | 5 | 5 | 9 | 1.80 | 7 | 0 | 0 | 0 | 0 |
13 | LAC | 9 | 39 | 4.30 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |