Rashod
Bateman
TEAM
Ravens
POS
WR
NUMBER
7
HEIGHT/WEIGHT
6'0" / 197
BIRTHDAY
11/29/1999 (24)
COLLEGE
Minnesota
DRAFTED
Baltimore Ravens - Round 1 (27 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Wide Receiver Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | HOU | 4 | 6 | 47 | 11.80 | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 46 |
2 | CIN | 4 | 6 | 53 | 13.20 | 27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
3 | IND | 4 | 6 | 53 | 13.20 | 27 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
4 | CLE | 3 | 4 | 33 | 11.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
5 | PIT | 1 | 2 | 16 | 16.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 |
6 | TEN | 5 | 7 | 55 | 11.00 | 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 63 |
7 | DET | 2 | 4 | 28 | 14.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
8 | ARI | 4 | 7 | 52 | 13.00 | 19 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 68 |
9 | SEA | 4 | 6 | 43 | 10.80 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 57 |
10 | CLE | 1 | 2 | 12 | 12.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 13 |
11 | CIN | 0 | 0 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
12 | LAC | 2 | 3 | 24 | 12.00 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 24 |
14 | LA | 2 | 4 | 24 | 12.00 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 22 |
15 | JAX | 1 | 2 | 12 | 12.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 11 |
16 | SF | 2 | 4 | 25 | 12.50 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 35 |
17 | MIA | 2 | 4 | 25 | 12.50 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 35 |
18 | PIT | 1 | 1 | 10 | 10.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 14 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 15 | 28 | 285 | 19 | 75 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
2023 | 32 | 56 | 367 | 11.5 | 29 | 2 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 199 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | HOU | 3 | 3 | 35 | 11.70 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 3 | 3 | 18 | 6.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 1 | 3 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | 1 | 3 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | TEN | 2 | 3 | 15 | 7.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
7 | DET | 2 | 3 | 36 | 18.00 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
8 | ARI | 2 | 2 | 34 | 17.00 | 29 | 1 | 0 | 0 | 1 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 |
9 | SEA | 3 | 5 | 28 | 9.30 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 2 | 4 | 25 | 12.50 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 1 | 2 | 10 | 10.00 | 10 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | LAC | 2 | 5 | 21 | 10.50 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | LA | 2 | 4 | 24 | 12.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | JAX | 3 | 6 | 39 | 13.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
16 | SF | 1 | 4 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
17 | MIA | 4 | 6 | 54 | 13.50 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
18 | PIT | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |