More

    Raheem
    Mostert

    TEAM Dolphins
    POS RB
    NUMBER 31
    HEIGHT/WEIGHT 5'10" / 205
    BIRTHDAY 04/09/1992 (32)
    COLLEGE Purdue
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #154
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #191
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #151
    SEE FULL RANKINGS

    WEEKLY

    #51
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 LAC 9 46 5.10 16 0 0 0 1 2 10 10.00 6 0 0 0 26
    2 NE 9 43 4.80 15 0 0 0 1 2 10 10.00 6 0 0 0 22
    3 DEN 12 62 5.20 27 0 0 0 3 3 23 7.70 9 0 0 0 27
    4 BUF 9 50 5.60 13 0 0 1 2 2 12 6.00 5 0 0 0 14
    5 NYG 7 37 5.30 9 0 0 1 2 2 10 5.00 4 0 0 0 13
    6 CAR 13 71 5.50 22 1 0 1 3 3 30 10.00 8 0 0 0 33
    7 PHI 10 50 5.00 10 0 0 1 2 2 17 8.50 5 0 0 0 27
    8 NE 10 57 5.70 7 0 0 1 2 3 16 8.00 3 0 0 0 28
    9 KC 10 57 5.70 7 0 0 1 2 3 16 8.00 3 0 0 0 28
    11 LV 13 74 5.70 14 1 0 1 3 3 23 7.70 4 0 0 0 35
    12 NYJ 11 56 5.10 5 0 0 1 2 2 11 5.50 2 0 0 0 25
    13 WAS 12 61 5.10 5 0 0 1 2 2 11 5.50 2 0 0 0 24
    14 TEN 13 68 5.20 5 0 0 1 2 2 13 6.50 2 0 0 0 27
    15 NYJ 13 68 5.20 5 0 0 1 2 2 14 7.00 2 0 0 0 27
    16 DAL 13 62 4.80 4 0 0 1 2 2 10 5.00 2 0 0 0 30
    17 BAL 12 59 4.90 4 0 0 1 1 2 9 9.00 2 0 0 0 28
    18 BUF 18 95 5.30 27 1 0 1 4 4 35 8.80 7 0 0 0 39

    Stats

    For full stats please view on larger device.

    Rushing Receiving MISC.
    Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    2022 181 891 4.9 67 5 1 3 31 42 202 6.5 25 2 0 2 552
    2023 209 1012 4.8 49 5 2 18 25 32 175 7 22 1 0 3 93

    Game Logs

    For full game logs please view on larger device.

    Rushing Receiving MISC.
    Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
    1 LAC 10 37 3.70 12 0 0 1 2 2 13 6.50 8 0 0 0 0
    2 NE 18 121 6.70 43 0 1 2 1 1 6 6.00 6 0 0 0 0
    3 DEN 13 82 6.30 20 1 0 3 7 7 60 8.60 19 0 0 1 0
    4 BUF 7 9 1.30 6 0 0 0 3 5 36 12.00 22 1 0 0 0
    5 NYG 10 65 6.50 23 1 0 1 2 2 13 6.50 8 0 0 0 0
    6 CAR 17 115 6.80 49 0 1 2 3 3 17 5.70 8 0 0 1 41
    7 PHI 9 45 5.00 21 1 0 0 1 3 6 6.00 6 0 0 0 0
    8 NE 13 46 3.50 10 0 0 1 0 0 0 0.00 0 0 0 0 0
    9 KC 12 85 7.10 25 1 0 1 0 1 0 0.00 0 0 0 0 0
    11 LV 22 86 3.90 10 0 0 0 1 2 7 7.00 7 0 0 0 0
    12 NYJ 20 94 4.70 34 1 0 2 0 1 0 0.00 0 0 0 0 0
    13 WAS 11 43 3.90 12 0 0 1 1 1 8 8.00 8 0 0 0 0
    14 TEN 21 96 4.60 15 0 0 2 1 1 4 4.00 4 0 0 0 0
    15 NYJ 15 42 2.80 18 0 0 2 2 2 1 0.50 1 0 0 0 33
    16 DAL 11 46 4.20 15 0 0 0 1 1 4 4.00 4 0 0 1 19

    Schedule