Parker
Washington

TEAM Jaguars
POS WR
NUMBER 11
HEIGHT/WEIGHT 5'10" / 212
BIRTHDAY 03/21/2002 (23)
COLLEGE Penn State
DRAFTED Jacksonville Jaguars - Round 6 (185 Overall) in 2023
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#326
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#423
SEE FULL RANKINGS

MISC.

WEEKLY

#144
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 IND 0 1 12 0.00 11 0 0 0 0 0 0.00 0 0 0 0 0
2 KC 0 1 11 0.00 10 0 0 0 0 0 0.00 0 0 0 0 0
3 HOU 0 1 11 0.00 10 0 0 0 0 0 0.00 0 0 0 0 0
4 ATL 0 2 22 0.00 21 0 0 0 0 0 0.00 0 0 0 0 0
5 BUF 0 1 6 0.00 6 0 0 0 0 0 0.00 0 0 0 0 0
6 IND 0 1 11 0.00 10 0 0 0 0 0 0.00 0 0 0 0 2
7 NO 0 1 6 0.00 6 0 0 0 0 0 0.00 0 0 0 0 1
8 PIT 0 1 9 0.00 9 0 0 0 0 0 0.00 0 0 0 0 2
10 SF 0 1 6 0.00 6 0 0 0 0 0 0.00 0 0 0 0 1
11 TEN 0 1 6 0.00 6 0 0 0 0 0 0.00 0 0 0 0 1
12 HOU 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
13 CIN 0 0 5 0.00 4 0 0 0 0 0 0.00 0 0 0 0 0
14 CLE 0 0 5 0.00 5 0 0 0 0 0 0.00 0 0 0 0 0
15 BAL 0 0 2 0.00 1 0 0 0 0 0 0.00 0 0 0 0 0
16 TB 2 2 16 8.00 4 0 0 0 0 0 0.00 0 0 0 0 2
17 CAR 3 4 28 9.30 8 0 0 1 0 0 0.00 0 0 0 0 4
18 TEN 1 2 13 13.00 4 0 0 0 0 0 0.00 0 0 0 0 2

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2023 16 21 132 8.3 19 0 0 2 0 0 0 0 0 0 0 139

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
4 ATL 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
11 TEN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
12 HOU 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
13 CIN 6 6 61 10.20 18 0 0 1 0 0 0.00 0 0 0 0 0
14 CLE 2 3 27 13.50 19 0 0 1 0 0 0.00 0 0 0 0 0
15 BAL 4 6 12 3.00 6 0 0 0 0 0 0.00 0 0 0 0 28
16 TB 2 4 19 9.50 13 0 0 0 0 0 0.00 0 0 0 0 38
17 CAR 1 1 2 2.00 2 0 0 0 0 0 0.00 0 0 0 0 25
18 TEN 1 1 11 11.00 11 0 0 0 0 0 0.00 0 0 0 0 48

Schedule