Noah
Brown
TEAM
Texans
POS
WR
NUMBER
85
HEIGHT/WEIGHT
6'2" / 215
BIRTHDAY
01/06/1996 (28)
COLLEGE
Ohio State
DRAFTED
Dallas Cowboys - Round 7 (239 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | BAL | 2 | 3 | 24 | 12.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
2 | IND | 3 | 5 | 37 | 12.30 | 23 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
3 | JAX | 1 | 2 | 18 | 18.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
4 | PIT | 2 | 3 | 25 | 12.50 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
5 | ATL | 3 | 5 | 39 | 13.00 | 25 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 47 |
6 | NO | 2 | 3 | 24 | 12.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
8 | CAR | 4 | 6 | 50 | 12.50 | 34 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 54 |
9 | TB | 4 | 7 | 53 | 13.20 | 36 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 56 |
10 | CIN | 4 | 6 | 50 | 12.50 | 27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
11 | ARI | 3 | 4 | 48 | 16.00 | 15 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
12 | JAX | 5 | 7 | 67 | 13.40 | 36 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 54 |
13 | DEN | 4 | 7 | 65 | 16.20 | 33 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 51 |
14 | NYJ | 4 | 5 | 57 | 14.20 | 24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
15 | TEN | 3 | 5 | 53 | 17.70 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 40 |
16 | CLE | 6 | 9 | 80 | 13.30 | 50 | 2 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 68 |
17 | TEN | 3 | 6 | 54 | 18.00 | 18 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
18 | IND | 2 | 4 | 40 | 20.00 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 39 | 69 | 498 | 12.8 | 51 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 |
2023 | 33 | 55 | 567 | 17.2 | 75 | 14 | 1 | 2 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 169 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | BAL | 3 | 4 | 20 | 6.70 | 7 | 0 | 0 | 0 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 |
6 | NO | 2 | 5 | 37 | 18.50 | 34 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
8 | CAR | 3 | 5 | 57 | 19.00 | 31 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | TB | 6 | 6 | 153 | 25.50 | 75 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 7 | 8 | 172 | 24.60 | 34 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | 8 | 11 | 82 | 10.20 | 22 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 66 |
16 | CLE | 3 | 7 | 38 | 12.70 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 61 |
17 | TEN | 1 | 2 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |