Matthew
Stafford
TEAM
Rams
POS
QB
NUMBER
9
HEIGHT/WEIGHT
6'2" / 220
BIRTHDAY
02/07/1988 (36)
COLLEGE
Georgia
DRAFTED
Detroit Lions - Round 1 (1 Overall) in 2009
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | SEA | 24 | 35 | 68.60 | 256 | 7.30 | 3 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 61 |
2 | SF | 23 | 34 | 67.60 | 268 | 7.90 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 56 |
3 | CIN | 29 | 43 | 67.40 | 306 | 7.10 | 4 | 1 | 2 | 1 | 3 | 3 | 8 | 0 | 69 |
4 | IND | 23 | 35 | 65.70 | 264 | 7.50 | 3 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 45 |
5 | PHI | 23 | 35 | 65.70 | 269 | 7.70 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 47 |
6 | ARI | 16 | 24 | 66.70 | 184 | 7.70 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 40 |
7 | PIT | 22 | 34 | 64.70 | 254 | 7.50 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 56 |
8 | DAL | 20 | 32 | 62.50 | 243 | 7.60 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 54 |
9 | GB | 17 | 27 | 63.00 | 205 | 7.60 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 45 |
11 | SEA | 21 | 33 | 63.60 | 251 | 7.60 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 61 |
12 | ARI | 17 | 28 | 60.70 | 208 | 7.40 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 48 |
13 | CLE | 27 | 42 | 64.30 | 289 | 6.90 | 4 | 1 | 2 | 1 | 3 | 3 | 10 | 0 | 67 |
14 | BAL | 19 | 31 | 61.30 | 228 | 7.40 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 49 |
15 | WAS | 13 | 20 | 65.00 | 152 | 7.60 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 32 |
16 | NO | 25 | 40 | 62.50 | 280 | 7.00 | 4 | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 64 |
17 | NYG | 19 | 30 | 63.30 | 223 | 7.40 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 48 |
18 | SF | 28 | 44 | 63.60 | 297 | 6.80 | 5 | 1 | 2 | 1 | 3 | 3 | 9 | 0 | 69 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 206 | 303 | 68% | 2087 | 10.1 | 21 | 4 | 10 | 8 | 29 | 13 | 9 | 1 | 534 |
2023 | 326 | 521 | 62.6% | 3965 | 12.2 | 62 | 8 | 24 | 11 | 30 | 21 | 65 | 0 | 264 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | SEA | 24 | 38 | 63.20 | 334 | 8.80 | 6 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
2 | SF | 34 | 55 | 61.80 | 307 | 5.60 | 1 | 0 | 1 | 2 | 1 | 4 | 17 | 0 | 0 |
3 | CIN | 18 | 33 | 54.60 | 269 | 8.20 | 5 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 |
4 | IND | 27 | 40 | 67.50 | 319 | 8.00 | 6 | 0 | 1 | 1 | 2 | 2 | 14 | 0 | 0 |
5 | PHI | 21 | 37 | 56.80 | 222 | 6.00 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | ARI | 15 | 24 | 62.50 | 226 | 9.40 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 57 |
7 | PIT | 14 | 29 | 48.30 | 231 | 8.00 | 7 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 |
8 | DAL | 13 | 22 | 59.10 | 162 | 7.40 | 5 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 |
11 | SEA | 17 | 31 | 54.80 | 190 | 6.10 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
12 | ARI | 25 | 33 | 75.80 | 229 | 6.90 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
13 | CLE | 22 | 37 | 59.50 | 279 | 7.50 | 4 | 1 | 3 | 0 | 0 | 1 | -2 | 0 | 0 |
14 | BAL | 23 | 41 | 56.10 | 294 | 7.20 | 7 | 0 | 3 | 0 | 2 | 1 | -1 | 0 | 0 |
15 | WAS | 25 | 33 | 75.80 | 258 | 7.80 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 75 |
16 | NO | 24 | 34 | 70.60 | 328 | 9.60 | 5 | 1 | 2 | 0 | 1 | 1 | -4 | 0 | 70 |
17 | NYG | 24 | 34 | 70.60 | 317 | 9.30 | 2 | 1 | 1 | 2 | 4 | 1 | -1 | 0 | 62 |