More

    Marvin
    Mims

    TEAM Broncos
    POS WR
    NUMBER 19
    HEIGHT/WEIGHT 5'11" / 182
    BIRTHDAY 03/19/2002 (23)
    COLLEGE Oklahoma
    DRAFTED Denver Broncos - Round 2 (63 Overall) in 2023
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #152
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #164
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #154
    SEE FULL RANKINGS

    WEEKLY

    #175
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 LV 1 3 45 45.00 45 0 0 0 0 1 0.00 1 0 0 0 0
    2 WAS 2 2 21 10.50 19 0 0 0 0 1 0.00 1 0 0 0 0
    3 MIA 2 2 21 10.50 19 0 0 0 0 1 0.00 1 0 0 0 0
    4 CHI 2 3 58 29.00 24 1 1 0 1 4 4.00 2 0 0 0 0
    5 NYJ 4 5 101 25.20 35 2 1 0 1 5 5.00 3 0 0 0 8
    6 KC 2 2 47 23.50 15 1 1 0 1 2 2.00 2 0 0 0 13
    7 GB 2 2 47 23.50 15 1 1 0 1 2 2.00 2 0 0 0 13
    8 KC 2 3 49 24.50 16 1 1 0 1 1 1.00 2 0 0 0 19
    10 BUF 1 2 31 31.00 11 1 0 0 0 0 0.00 1 0 0 0 14
    11 MIN 2 3 47 23.50 15 1 1 0 1 0 0.00 2 0 0 0 19
    12 CLE 1 1 20 20.00 6 0 0 0 0 0 0.00 1 0 0 0 8
    13 HOU 1 2 25 25.00 7 0 0 0 0 1 0.00 1 0 0 0 9
    14 LAC 1 1 17 17.00 5 0 0 0 0 0 0.00 1 0 0 0 6
    15 DET 1 2 28 28.00 8 1 0 0 1 1 1.00 1 0 0 0 10
    16 NE 1 2 26 26.00 7 0 0 0 1 2 2.00 1 0 0 0 21
    17 LAC 0 0 3 0.00 1 0 0 0 0 0 0.00 0 0 0 0 2
    18 LV 2 3 34 17.00 9 1 0 0 1 3 3.00 1 0 0 0 28

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2023 22 33 401 18.2 60 7 4 1 9 29 3.2 11 0 0 0 95

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 LV 2 2 9 4.50 5 0 0 0 0 0 0.00 0 0 0 0 0
    2 WAS 2 2 113 56.50 60 2 2 1 2 10 5.00 8 0 0 0 0
    3 MIA 3 5 73 24.30 38 2 0 0 1 3 3.00 3 0 0 0 0
    4 CHI 2 2 47 23.50 48 1 1 0 0 0 0.00 0 0 0 0 0
    5 NYJ 1 1 4 4.00 4 0 0 0 0 0 0.00 0 0 0 0 0
    6 KC 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 12
    7 GB 0 1 0 0.00 0 0 0 0 1 -11 -11.00 -11 0 0 0 0
    8 KC 1 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
    10 BUF 0 1 0 0.00 0 0 0 0 1 -4 -4.00 -3 0 0 0 0
    11 MIN 2 3 36 18.00 28 1 0 0 0 0 0.00 0 0 0 0 0
    12 CLE 2 3 24 12.00 16 0 0 0 1 11 11.00 11 0 0 0 0
    13 HOU 1 2 5 5.00 5 0 0 0 1 8 8.00 8 0 0 0 0
    14 LAC 2 3 11 5.50 8 0 0 0 0 0 0.00 0 0 0 0 0
    15 DET 0 2 0 0.00 0 0 0 0 1 11 11.00 11 0 0 0 27
    16 NE 3 4 63 21.00 47 1 1 0 0 0 0.00 0 0 0 0 30
    18 LV 1 1 16 16.00 16 0 0 0 1 1 1.00 1 0 0 0 26

    Schedule