Mac
Jones
TEAM
Patriots
POS
QB
NUMBER
10
HEIGHT/WEIGHT
6'3" / 220
BIRTHDAY
09/05/1998 (26)
COLLEGE
Alabama
DRAFTED
New England Patriots - Round 1 (15 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | PHI | 16 | 25 | 64.00 | 173 | 6.90 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 44 |
2 | MIA | 24 | 37 | 64.90 | 253 | 6.80 | 3 | 0 | 1 | 1 | 2 | 3 | 10 | 0 | 55 |
3 | NYJ | 34 | 51 | 66.70 | 354 | 6.90 | 4 | 1 | 2 | 1 | 3 | 4 | 14 | 0 | 77 |
4 | DAL | 24 | 36 | 66.70 | 242 | 6.70 | 3 | 0 | 1 | 1 | 2 | 3 | 11 | 0 | 45 |
5 | NO | 33 | 50 | 66.00 | 339 | 6.80 | 4 | 1 | 2 | 1 | 3 | 5 | 15 | 0 | 68 |
6 | LV | 40 | 61 | 65.60 | 407 | 6.70 | 5 | 1 | 2 | 2 | 4 | 6 | 18 | 0 | 99 |
7 | BUF | 10 | 16 | 62.50 | 106 | 6.60 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 26 |
8 | MIA | 42 | 64 | 65.60 | 430 | 6.70 | 5 | 1 | 2 | 2 | 4 | 6 | 18 | 0 | 103 |
9 | WAS | 13 | 19 | 68.40 | 131 | 6.90 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 31 |
10 | IND | 9 | 14 | 64.30 | 94 | 6.70 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 23 |
12 | NYG | 9 | 14 | 64.30 | 93 | 6.60 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 22 |
13 | LAC | 38 | 59 | 64.40 | 376 | 6.40 | 4 | 1 | 2 | 2 | 4 | 5 | 16 | 0 | 86 |
14 | PIT | 21 | 32 | 65.60 | 206 | 6.40 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 0 | 47 |
15 | KC | 21 | 32 | 65.60 | 207 | 6.50 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 0 | 47 |
16 | DEN | 35 | 54 | 64.80 | 346 | 6.40 | 3 | 0 | 2 | 2 | 4 | 4 | 15 | 0 | 97 |
17 | BUF | 21 | 32 | 65.60 | 204 | 6.40 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 0 | 57 |
18 | NYJ | 33 | 50 | 66.00 | 320 | 6.40 | 3 | 0 | 1 | 2 | 3 | 4 | 14 | 0 | 90 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 202 | 314 | 64.3% | 2202 | 10.9 | 33 | 5 | 9 | 9 | 18 | 36 | 86 | 1 | 576 |
2023 | 224 | 345 | 64.9% | 2120 | 9.5 | 18 | 3 | 10 | 12 | 22 | 26 | 96 | 0 | 57 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | PHI | 35 | 54 | 64.80 | 316 | 5.80 | 2 | 0 | 3 | 1 | 2 | 2 | 15 | 0 | 0 |
2 | MIA | 31 | 42 | 73.80 | 231 | 5.50 | 0 | 0 | 1 | 1 | 4 | 5 | 25 | 0 | 0 |
3 | NYJ | 15 | 29 | 51.70 | 201 | 6.90 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 0 | 0 |
4 | DAL | 12 | 21 | 57.10 | 150 | 7.10 | 2 | 1 | 0 | 2 | 1 | 3 | 7 | 0 | 0 |
5 | NO | 12 | 22 | 54.60 | 110 | 5.00 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
6 | LV | 24 | 33 | 72.70 | 200 | 6.10 | 2 | 1 | 0 | 1 | 3 | 1 | -1 | 0 | 57 |
7 | BUF | 25 | 30 | 83.30 | 272 | 9.10 | 4 | 0 | 2 | 0 | 1 | 3 | 11 | 0 | 0 |
8 | MIA | 19 | 29 | 65.50 | 161 | 5.60 | 2 | 0 | 2 | 1 | 3 | 1 | -2 | 0 | 0 |
9 | WAS | 24 | 44 | 54.60 | 220 | 5.00 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
10 | IND | 15 | 20 | 75.00 | 170 | 8.50 | 2 | 0 | 0 | 1 | 5 | 3 | 25 | 0 | 0 |
12 | NYG | 12 | 21 | 57.10 | 89 | 4.20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |