Kirk
Cousins
TEAM
Falcons
POS
QB
NUMBER
8
HEIGHT/WEIGHT
6'3" / 205
BIRTHDAY
08/19/1988 (36)
COLLEGE
Michigan State
DRAFTED
Washington Commanders - Round 4 (102 Overall) in 2012
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Beat Your Dynasty League Rivals: 15 Undervalued Players to Target in Offseason Trades
Rick Butts - February 28, 2024Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | TB | 14 | 21 | 66.70 | 154 | 7.30 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 38 |
2 | PHI | 25 | 37 | 67.60 | 265 | 7.20 | 3 | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 60 |
3 | LAC | 20 | 30 | 66.70 | 222 | 7.40 | 3 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 50 |
4 | CAR | 27 | 40 | 67.50 | 284 | 7.10 | 4 | 1 | 2 | 1 | 3 | 2 | 9 | 0 | 54 |
5 | KC | 26 | 38 | 68.40 | 276 | 7.30 | 4 | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 57 |
6 | CHI | 23 | 34 | 67.60 | 250 | 7.40 | 3 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 55 |
7 | SF | 26 | 38 | 68.40 | 277 | 7.30 | 4 | 1 | 2 | 1 | 2 | 2 | 7 | 0 | 61 |
8 | GB | 21 | 30 | 70.00 | 222 | 7.40 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 48 |
9 | ATL | 30 | 43 | 69.80 | 301 | 7.00 | 4 | 1 | 2 | 1 | 3 | 2 | 10 | 0 | 65 |
10 | NO | 24 | 35 | 68.60 | 261 | 7.50 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 61 |
11 | DEN | 22 | 33 | 66.70 | 243 | 7.40 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 57 |
12 | CHI | 20 | 29 | 69.00 | 215 | 7.40 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 50 |
14 | LV | 23 | 34 | 67.60 | 252 | 7.40 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 59 |
15 | CIN | 24 | 35 | 68.60 | 256 | 7.30 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 60 |
16 | DET | 26 | 37 | 70.30 | 273 | 7.40 | 4 | 1 | 2 | 1 | 2 | 2 | 6 | 0 | 63 |
17 | GB | 24 | 35 | 68.60 | 257 | 7.30 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 60 |
18 | DET | 19 | 28 | 67.90 | 210 | 7.50 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 49 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 424 | 643 | 65.9% | 4547 | 10.7 | 46 | 10 | 29 | 14 | 46 | 31 | 97 | 2 | 1114 |
2023 | 216 | 311 | 69.5% | 2331 | 10.8 | 34 | 4 | 18 | 5 | 17 | 14 | 25 | 0 | 57 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | TB | 33 | 44 | 75.00 | 344 | 7.80 | 5 | 1 | 2 | 1 | 2 | 3 | 7 | 0 | 0 |
2 | PHI | 31 | 44 | 70.40 | 364 | 8.30 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | LAC | 32 | 50 | 64.00 | 367 | 7.30 | 6 | 1 | 3 | 1 | 4 | 1 | 10 | 0 | 0 |
4 | CAR | 12 | 19 | 63.20 | 139 | 7.30 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
5 | KC | 29 | 47 | 61.70 | 284 | 6.00 | 2 | 0 | 2 | 0 | 3 | 3 | 5 | 0 | 0 |
6 | CHI | 21 | 31 | 67.70 | 181 | 5.80 | 2 | 0 | 1 | 0 | 2 | 2 | -5 | 0 | 57 |
7 | SF | 35 | 45 | 77.80 | 378 | 8.40 | 5 | 1 | 2 | 1 | 0 | 2 | -1 | 0 | 0 |
8 | GB | 23 | 31 | 74.20 | 274 | 8.80 | 6 | 0 | 2 | 0 | 2 | 2 | 9 | 0 | 0 |