Khalil
Herbert
TEAM
Bears
POS
RB
NUMBER
24
HEIGHT/WEIGHT
5'9" / 212
BIRTHDAY
04/21/1998 (26)
COLLEGE
Virginia Tech
DRAFTED
Chicago Bears - Round 6 (217 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | GB | 4 | 19 | 4.80 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 3 | 0 | 0 | 0 | 10 |
2 | TB | 12 | 55 | 4.60 | 21 | 0 | 0 | 0 | 1 | 2 | 14 | 14.00 | 11 | 0 | 0 | 0 | 27 |
3 | KC | 8 | 40 | 5.00 | 15 | 0 | 0 | 0 | 1 | 2 | 10 | 10.00 | 8 | 0 | 0 | 0 | 20 |
4 | DEN | 3 | 15 | 5.00 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 3 | 0 | 0 | 0 | 6 |
5 | WAS | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
6 | MIN | 14 | 72 | 5.10 | 19 | 1 | 0 | 0 | 2 | 3 | 17 | 8.50 | 10 | 0 | 0 | 0 | 42 |
7 | LV | 9 | 44 | 4.90 | 12 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 6 | 0 | 0 | 0 | 26 |
8 | LAC | 3 | 14 | 4.70 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 8 |
9 | NO | 9 | 44 | 4.90 | 12 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 6 | 0 | 0 | 0 | 26 |
10 | CAR | 10 | 49 | 4.90 | 13 | 0 | 0 | 0 | 1 | 2 | 12 | 12.00 | 7 | 0 | 0 | 0 | 29 |
11 | DET | 15 | 77 | 5.10 | 21 | 1 | 0 | 0 | 2 | 3 | 18 | 9.00 | 10 | 0 | 0 | 0 | 45 |
12 | MIN | 10 | 46 | 4.60 | 12 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 6 | 0 | 0 | 0 | 25 |
14 | DET | 9 | 43 | 4.80 | 10 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 5 | 0 | 0 | 0 | 23 |
15 | CLE | 9 | 43 | 4.80 | 10 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 5 | 0 | 0 | 0 | 23 |
16 | ARI | 3 | 11 | 3.70 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1 | 0 | 0 | 0 | 7 |
17 | ATL | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 |
18 | GB | 5 | 24 | 4.80 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 14 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 129 | 732 | 5.7 | 64 | 2 | 2 | 4 | 9 | 12 | 57 | 6.3 | 25 | 2 | 0 | 1 | 301 |
2023 | 132 | 611 | 4.6 | 38 | 5 | 0 | 2 | 20 | 31 | 134 | 6.7 | 23 | 1 | 0 | 1 | 155 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | GB | 9 | 27 | 3.00 | 12 | 0 | 0 | 0 | 3 | 5 | 37 | 12.30 | 19 | 0 | 0 | 0 | 0 |
2 | TB | 7 | 35 | 5.00 | 8 | 0 | 0 | 0 | 1 | 3 | 23 | 23.00 | 23 | 1 | 0 | 0 | 0 |
3 | KC | 7 | 31 | 4.40 | 11 | 0 | 0 | 0 | 2 | 2 | 4 | 2.00 | 6 | 0 | 0 | 0 | 0 |
4 | DEN | 18 | 103 | 5.70 | 24 | 2 | 0 | 0 | 4 | 5 | 19 | 4.80 | 16 | 0 | 0 | 1 | 0 |
5 | WAS | 10 | 76 | 7.60 | 34 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
11 | DET | 16 | 35 | 2.20 | 9 | 0 | 0 | 0 | 2 | 3 | 6 | 3.00 | 5 | 0 | 0 | 0 | 0 |
12 | MIN | 6 | 24 | 4.00 | 8 | 0 | 0 | 0 | 2 | 2 | 14 | 7.00 | 13 | 0 | 0 | 0 | 0 |
14 | DET | 3 | 8 | 2.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | 6 | 8 | 1.30 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 17 |
16 | ARI | 20 | 112 | 5.60 | 15 | 0 | 0 | 1 | 1 | 2 | 9 | 9.00 | 9 | 0 | 0 | 0 | 36 |
17 | ATL | 18 | 124 | 6.90 | 38 | 2 | 0 | 1 | 2 | 3 | 5 | 2.50 | 5 | 0 | 0 | 0 | 37 |
18 | GB | 12 | 28 | 2.30 | 9 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 16 | 0 | 0 | 0 | 23 |