Kenny
Pickett
TEAM
Eagles
POS
QB
NUMBER
8
HEIGHT/WEIGHT
6'3" / 220
BIRTHDAY
06/06/1998 (26)
COLLEGE
Pittsburgh
DRAFTED
Pittsburgh Steelers - Round 1 (20 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023Dynasty SuperFlex Rookie ADP (2023)
Rick Butts - April 20, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | SF | 12 | 19 | 63.20 | 124 | 6.50 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 36 |
2 | CLE | 20 | 30 | 66.70 | 186 | 6.20 | 2 | 0 | 1 | 1 | 2 | 3 | 13 | 0 | 43 |
3 | LV | 29 | 44 | 65.90 | 273 | 6.20 | 3 | 0 | 1 | 1 | 3 | 5 | 20 | 0 | 64 |
4 | HOU | 36 | 58 | 62.10 | 383 | 6.60 | 5 | 1 | 2 | 1 | 4 | 6 | 17 | 0 | 47 |
5 | BAL | 24 | 38 | 63.20 | 244 | 6.40 | 3 | 0 | 1 | 1 | 3 | 4 | 10 | 0 | 35 |
7 | LA | 4 | 7 | 57.10 | 46 | 6.60 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
8 | JAX | 30 | 48 | 62.50 | 329 | 6.80 | 5 | 1 | 1 | 1 | 4 | 6 | 6 | 0 | 79 |
9 | TEN | 20 | 33 | 60.60 | 224 | 6.80 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 54 |
10 | GB | 19 | 30 | 63.30 | 198 | 6.60 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 48 |
11 | CLE | 17 | 28 | 60.70 | 180 | 6.40 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 47 |
12 | CIN | 17 | 28 | 60.70 | 173 | 6.20 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 43 |
13 | ARI | 25 | 40 | 62.50 | 253 | 6.30 | 3 | 0 | 1 | 0 | 3 | 5 | 8 | 0 | 55 |
14 | NE | 18 | 28 | 64.30 | 181 | 6.50 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 39 |
15 | IND | 31 | 50 | 62.00 | 322 | 6.40 | 4 | 1 | 1 | 1 | 4 | 6 | 10 | 0 | 69 |
16 | CIN | 17 | 27 | 63.00 | 173 | 6.40 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 56 |
17 | SEA | 20 | 33 | 60.60 | 209 | 6.30 | 3 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 67 |
18 | BAL | 14 | 23 | 60.90 | 145 | 6.30 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 47 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 245 | 389 | 63% | 2404 | 9.8 | 28 | 1 | 7 | 9 | 27 | 55 | 237 | 3 | 804 |
2023 | 201 | 324 | 62% | 2070 | 10.3 | 25 | 4 | 6 | 4 | 23 | 42 | 54 | 1 | 65 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | SF | 31 | 46 | 67.40 | 232 | 5.00 | 2 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 0 |
2 | CLE | 15 | 30 | 50.00 | 222 | 7.40 | 4 | 1 | 1 | 1 | 2 | 4 | -6 | 0 | 0 |
3 | LV | 16 | 28 | 57.10 | 235 | 8.40 | 2 | 1 | 2 | 0 | 1 | 3 | 11 | 0 | 0 |
4 | HOU | 15 | 23 | 65.20 | 114 | 5.00 | 1 | 0 | 0 | 1 | 3 | 2 | 9 | 0 | 0 |
5 | BAL | 18 | 32 | 56.20 | 224 | 7.00 | 5 | 1 | 1 | 0 | 3 | 6 | -6 | 0 | 0 |
7 | LA | 17 | 25 | 68.00 | 230 | 9.20 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
8 | JAX | 10 | 16 | 62.50 | 73 | 4.60 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
9 | TEN | 19 | 30 | 63.30 | 160 | 5.30 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
10 | GB | 14 | 23 | 60.90 | 126 | 5.50 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 65 |
11 | CLE | 15 | 28 | 53.60 | 106 | 3.80 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0 |
12 | CIN | 24 | 33 | 72.70 | 278 | 8.40 | 4 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
13 | ARI | 7 | 10 | 70.00 | 70 | 7.00 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |