Kadarius
Toney
TEAM
Chiefs
POS
WR
NUMBER
19
HEIGHT/WEIGHT
5'11" / 193
BIRTHDAY
01/27/1999 (25)
COLLEGE
Florida
DRAFTED
New York Giants - Round 1 (20 Overall) in 2021
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DET | 3 | 4 | 33 | 11.00 | 13 | 0 | 0 | 0 | 1 | 5 | 5.00 | 4 | 0 | 0 | 0 | 24 |
2 | JAX | 3 | 4 | 29 | 9.70 | 11 | 0 | 0 | 0 | 1 | 5 | 5.00 | 4 | 0 | 0 | 0 | 21 |
3 | CHI | 5 | 8 | 51 | 10.20 | 19 | 1 | 0 | 0 | 1 | 8 | 8.00 | 7 | 0 | 0 | 0 | 37 |
4 | NYJ | 3 | 4 | 28 | 9.30 | 11 | 0 | 0 | 0 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 18 |
5 | MIN | 3 | 4 | 26 | 8.70 | 9 | 0 | 0 | 0 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 16 |
6 | DEN | 3 | 4 | 25 | 8.30 | 8 | 0 | 0 | 0 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 17 |
7 | LAC | 3 | 4 | 25 | 8.30 | 8 | 0 | 0 | 0 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 17 |
8 | DEN | 3 | 4 | 19 | 6.30 | 5 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 18 |
9 | MIA | 3 | 4 | 22 | 7.30 | 5 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 20 |
11 | PHI | 5 | 6 | 32 | 6.40 | 6 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 29 |
12 | LV | 4 | 6 | 29 | 7.20 | 5 | 0 | 0 | 0 | 1 | 2 | 2.00 | 3 | 0 | 0 | 0 | 24 |
13 | GB | 2 | 3 | 16 | 8.00 | 3 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 | 13 |
14 | BUF | 5 | 6 | 32 | 6.40 | 6 | 0 | 0 | 0 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 27 |
15 | NE | 4 | 6 | 28 | 7.00 | 5 | 0 | 0 | 0 | 1 | 2 | 2.00 | 3 | 0 | 0 | 0 | 24 |
16 | LV | 3 | 4 | 19 | 6.30 | 3 | 0 | 0 | 0 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 19 |
17 | CIN | 4 | 6 | 27 | 6.80 | 4 | 0 | 0 | 0 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 26 |
18 | LAC | 2 | 3 | 15 | 7.50 | 2 | 0 | 0 | 0 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 14 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 16 | 20 | 171 | 10.7 | 38 | 4 | 0 | 2 | 7 | 82 | 11.7 | 32 | 1 | 0 | 1 | 144 |
2023 | 27 | 38 | 169 | 6.3 | 18 | 0 | 0 | 1 | 11 | 31 | 2.8 | 14 | 0 | 0 | 0 | 56 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DET | 1 | 5 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 |
2 | JAX | 5 | 5 | 35 | 7.00 | 17 | 0 | 0 | 0 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
3 | CHI | 1 | 1 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | 2 | 2 | 22 | 11.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | 5 | 6 | 26 | 5.20 | 9 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 |
6 | DEN | 3 | 6 | 9 | 3.00 | 5 | 0 | 0 | 1 | 2 | -5 | -2.50 | -2 | 0 | 0 | 0 | 30 |
7 | LAC | 1 | 1 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 1 | -3 | -3.00 | -3 | 0 | 0 | 0 | 0 |
9 | MIA | 1 | 1 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | 2 | 2 | 12 | 6.00 | 7 | 0 | 0 | 0 | 2 | 14 | 7.00 | 14 | 0 | 0 | 0 | 0 |
13 | GB | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
14 | BUF | 3 | 4 | 25 | 8.30 | 9 | 0 | 0 | 0 | 2 | 16 | 8.00 | 14 | 0 | 0 | 0 | 0 |
15 | NE | 2 | 4 | 5 | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 26 |