More

    Jordan
    Love

    TEAM Packers
    POS QB
    NUMBER 10
    HEIGHT/WEIGHT 6'4" / 219
    BIRTHDAY 11/02/1998 (26)
    COLLEGE Utah State
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #26
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #18
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #143
    SEE FULL RANKINGS

    WEEKLY

    #210
    SEE FULL RANKINGS

    WEEKLY QB

    #10
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 CHI 13 20 65.00 127 6.40 2 0 1 1 0 2 11 0 32
    2 ATL 8 13 61.50 99 7.60 1 0 1 0 0 2 6 0 9
    3 NO 19 29 65.50 189 6.50 3 0 2 1 1 3 17 0 53
    4 DET 20 32 62.50 206 6.40 3 0 2 1 1 4 22 0 39
    5 LV 16 29 55.20 198 6.80 2 0 2 1 2 3 16 1 14
    7 DEN 14 26 53.80 173 6.60 2 0 1 1 1 3 17 0 38
    8 MIN 11 19 57.90 127 6.70 1 0 1 1 1 2 12 0 29
    9 LA 14 24 58.30 156 6.50 2 0 1 1 1 3 15 0 36
    10 PIT 23 37 62.20 234 6.30 3 1 2 2 2 4 24 0 73
    11 LAC 15 25 60.00 168 6.70 2 0 1 1 2 3 14 0 41
    12 DET 12 20 60.00 140 7.00 2 0 1 1 1 2 10 0 30
    13 KC 10 16 62.50 115 7.20 1 0 1 0 1 2 8 0 22
    14 NYG 22 36 61.10 240 6.70 3 1 2 1 2 4 22 0 59
    15 TB 24 38 63.20 248 6.50 4 1 2 1 2 4 23 0 67
    16 CAR 21 34 61.80 233 6.80 3 0 2 1 2 3 17 0 55
    17 MIN 17 28 60.70 191 6.80 2 0 1 1 2 2 13 0 43
    18 CHI 19 31 61.30 214 6.90 3 0 2 1 2 3 15 0 48

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 14 21 66.7% 195 13.9 2 1 1 0 0 1 -1 0 26
    2023 372 579 64.2% 4159 11.2 55 7 32 11 30 50 248 4 320

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 CHI 15 27 55.60 245 9.10 4 1 3 0 1 3 12 0 0
    2 ATL 14 25 56.00 151 6.00 1 0 3 0 1 2 23 0 0
    3 NO 22 44 50.00 259 5.90 3 0 1 1 1 9 39 1 0
    4 DET 23 36 63.90 246 6.80 3 1 1 2 5 2 -1 1 0
    5 LV 16 30 53.30 182 6.10 1 1 0 3 2 2 37 0 0
    7 DEN 21 31 67.70 180 5.80 2 0 2 1 0 3 21 0 0
    8 MIN 24 41 58.50 229 5.60 2 0 1 1 4 4 34 0 0
    9 LA 20 26 76.90 228 8.80 3 0 1 0 4 4 7 0 0
    10 PIT 21 40 52.50 289 7.20 7 1 2 2 1 2 11 0 68
    11 LAC 27 40 67.50 322 8.00 6 0 2 0 3 3 0 0 0
    12 DET 22 32 68.80 268 8.40 2 1 3 0 0 3 39 0 0
    13 KC 25 36 69.40 267 7.40 3 0 3 0 2 2 10 0 0
    14 NYG 25 39 64.10 218 5.60 2 1 1 1 2 2 2 0 0
    15 TB 29 39 74.40 284 7.30 5 0 2 0 2 2 1 0 60
    16 CAR 17 28 60.70 219 7.80 5 0 2 0 1 2 12 1 66
    17 MIN 24 33 72.70 256 7.80 3 0 3 0 0 2 2 1 66
    18 CHI 27 32 84.40 316 9.90 3 1 2 0 1 3 -1 0 60

    Schedule