Joe
Burrow
TEAM
Bengals
POS
QB
NUMBER
9
HEIGHT/WEIGHT
6'3" / 215
BIRTHDAY
12/10/1996 (27)
COLLEGE
LSU
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Beat Your Dynasty League Rivals: 15 Overvalued Players to Trade in the Offseason
Rick Butts - March 2, 2024Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Guillotine Fantasy League Rankings 2024
Rick Butts - July 20, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023Dynasty Tight End Premium 1QB Rankings 2024
Rick Butts - June 26, 2023Dynasty Tight End Premium Superflex Rankings 2024
Rick Butts - June 26, 2023Underdog Best Ball Rankings (2023)
Rick Butts - June 5, 2022PPR Dynasty Superflex Rankings (2024)
Rick Butts - June 16, 2019DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | CLE | 22 | 32 | 68.80 | 251 | 7.80 | 3 | 1 | 2 | 1 | 3 | 3 | 11 | 0 | 59 |
2 | BAL | 27 | 39 | 69.20 | 302 | 7.70 | 4 | 1 | 2 | 1 | 3 | 4 | 13 | 0 | 69 |
3 | LA | 34 | 48 | 70.80 | 500 | 10.40 | 8 | 2 | 4 | 2 | 5 | 6 | 36 | 0 | 89 |
4 | TEN | 27 | 40 | 67.50 | 319 | 8.00 | 4 | 1 | 2 | 1 | 3 | 4 | 16 | 0 | 61 |
5 | ARI | 20 | 31 | 64.50 | 222 | 7.20 | 2 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | 46 |
6 | SEA | 25 | 37 | 67.60 | 265 | 7.20 | 3 | 1 | 2 | 1 | 3 | 3 | 9 | 0 | 62 |
8 | SF | 28 | 42 | 66.70 | 342 | 8.10 | 4 | 1 | 2 | 1 | 4 | 4 | 18 | 0 | 75 |
9 | BUF | 28 | 41 | 68.30 | 330 | 8.00 | 4 | 1 | 2 | 1 | 4 | 4 | 17 | 0 | 74 |
10 | HOU | 28 | 40 | 70.00 | 291 | 7.30 | 3 | 1 | 2 | 1 | 3 | 4 | 12 | 0 | 63 |
11 | BAL | 18 | 27 | 66.70 | 192 | 7.10 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | 0 | 39 |
12 | PIT | 27 | 40 | 67.50 | 311 | 7.80 | 4 | 1 | 2 | 1 | 3 | 4 | 16 | 0 | 58 |
13 | JAX | 19 | 28 | 67.90 | 194 | 6.90 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 38 |
14 | IND | 21 | 31 | 67.70 | 219 | 7.10 | 2 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 43 |
15 | MIN | 27 | 40 | 67.50 | 304 | 7.60 | 4 | 1 | 2 | 1 | 3 | 4 | 15 | 0 | 57 |
16 | PIT | 24 | 36 | 66.70 | 251 | 7.00 | 3 | 1 | 2 | 1 | 3 | 3 | 10 | 0 | 62 |
17 | KC | 13 | 19 | 68.40 | 129 | 6.80 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 32 |
18 | CLE | 30 | 43 | 69.80 | 387 | 9.00 | 5 | 1 | 3 | 2 | 4 | 5 | 25 | 0 | 78 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 414 | 606 | 68.3% | 4475 | 10.8 | 53 | 10 | 35 | 12 | 41 | 75 | 257 | 5 | 1091 |
2023 | 244 | 365 | 66.8% | 2309 | 9.5 | 21 | 4 | 15 | 6 | 24 | 31 | 88 | 0 | 54 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | CLE | 14 | 31 | 45.20 | 82 | 2.60 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 |
2 | BAL | 27 | 41 | 65.80 | 222 | 5.40 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 |
3 | LA | 26 | 49 | 53.10 | 259 | 5.30 | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 0 | 0 |
4 | TEN | 20 | 30 | 66.70 | 165 | 5.50 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
5 | ARI | 36 | 46 | 78.30 | 317 | 6.90 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 0 | 0 |
6 | SEA | 24 | 35 | 68.60 | 185 | 5.30 | 2 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 54 |
8 | SF | 28 | 32 | 87.50 | 283 | 8.80 | 4 | 0 | 3 | 0 | 3 | 6 | 43 | 0 | 0 |
9 | BUF | 31 | 44 | 70.40 | 348 | 7.90 | 4 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
10 | HOU | 27 | 40 | 67.50 | 347 | 8.70 | 5 | 2 | 2 | 2 | 4 | 5 | 20 | 0 | 0 |
11 | BAL | 11 | 17 | 64.70 | 101 | 5.90 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 |