Jimmy
Garoppolo
TEAM
Rams
POS
QB
NUMBER
10
HEIGHT/WEIGHT
6'2" / 225
BIRTHDAY
11/02/1991 (33)
COLLEGE
Eastern Illinois
DRAFTED
New England Patriots - Round 2 (62 Overall) in 2014
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | DEN | 14 | 21 | 66.70 | 173 | 8.20 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 43 |
2 | BUF | 18 | 27 | 66.70 | 218 | 8.10 | 4 | 1 | 2 | 1 | 2 | 4 | 7 | 0 | 53 |
3 | PIT | 17 | 25 | 68.00 | 201 | 8.00 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 47 |
4 | LAC | 30 | 46 | 65.20 | 349 | 7.60 | 14 | 4 | 5 | 2 | 4 | 15 | 27 | 2 | 101 |
5 | GB | 16 | 24 | 66.70 | 196 | 8.20 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 40 |
6 | NE | 21 | 32 | 65.60 | 248 | 7.80 | 6 | 1 | 2 | 1 | 2 | 6 | 10 | 1 | 63 |
7 | CHI | 21 | 31 | 67.70 | 244 | 7.90 | 5 | 1 | 2 | 1 | 2 | 5 | 9 | 1 | 61 |
8 | DET | 17 | 25 | 68.00 | 198 | 7.90 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 50 |
9 | NYG | 27 | 41 | 65.80 | 310 | 7.60 | 11 | 3 | 4 | 2 | 3 | 11 | 20 | 2 | 90 |
10 | NYJ | 15 | 22 | 68.20 | 171 | 7.80 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 41 |
11 | MIA | 21 | 32 | 65.60 | 244 | 7.60 | 6 | 1 | 2 | 1 | 2 | 6 | 11 | 1 | 64 |
12 | KC | 14 | 21 | 66.70 | 163 | 7.80 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 39 |
14 | MIN | 12 | 18 | 66.70 | 143 | 7.90 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 34 |
15 | LAC | 20 | 30 | 66.70 | 233 | 7.80 | 5 | 1 | 2 | 1 | 2 | 5 | 10 | 1 | 61 |
16 | KC | 20 | 30 | 66.70 | 228 | 7.60 | 4 | 1 | 2 | 1 | 2 | 5 | 9 | 0 | 62 |
17 | IND | 27 | 42 | 64.30 | 314 | 7.50 | 12 | 3 | 4 | 2 | 4 | 12 | 22 | 2 | 93 |
18 | DEN | 17 | 25 | 68.00 | 194 | 7.80 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 50 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 207 | 308 | 67.2% | 2437 | 11.8 | 31 | 2 | 16 | 4 | 18 | 23 | 33 | 2 | 614 |
2023 | 110 | 169 | 65.1% | 1205 | 11 | 9 | 0 | 7 | 9 | 14 | 20 | 39 | 0 | 46 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | DEN | 20 | 26 | 76.90 | 200 | 7.70 | 2 | 0 | 2 | 1 | 0 | 9 | 11 | 0 | 0 |
2 | BUF | 16 | 24 | 66.70 | 185 | 7.70 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
3 | PIT | 28 | 44 | 63.60 | 324 | 7.40 | 2 | 0 | 2 | 3 | 4 | 2 | 7 | 0 | 0 |
5 | GB | 22 | 31 | 71.00 | 208 | 6.70 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 |
6 | NE | 14 | 22 | 63.60 | 162 | 7.40 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 43 |
8 | DET | 10 | 21 | 47.60 | 126 | 6.00 | 0 | 0 | 0 | 1 | 6 | 2 | 12 | 0 | 0 |
18 | DEN | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |