More

    Jaxon
    Smith-Njigba

    TEAM Seahawks
    POS WR
    NUMBER 11
    HEIGHT/WEIGHT 6'1" / 197
    BIRTHDAY 02/14/2002 (23)
    COLLEGE Ohio State
    DRAFTED Seattle Seahawks - Round 1 (20 Overall) in 2023
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #54
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #98
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #107
    SEE FULL RANKINGS

    WEEKLY

    #91
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 LA 3 3 48 16.00 36 0 0 0 0 0 0.00 0 0 0 0 0
    2 DET 3 5 32 10.70 24 0 0 0 0 0 0.00 0 0 0 0 0
    3 CAR 2 3 20 10.00 15 0 0 0 0 0 0.00 0 0 0 0 0
    4 NYG 2 3 17 8.50 9 0 0 0 0 0 0.00 0 0 0 0 0
    6 CIN 2 3 13 6.50 6 0 0 0 0 0 0.00 0 0 0 0 19
    7 ARI 1 2 8 8.00 4 0 0 0 0 0 0.00 0 0 0 0 12
    8 CLE 4 6 40 10.00 12 0 0 0 0 0 0.00 0 0 0 0 40
    9 BAL 0 1 3 0.00 1 0 0 0 0 0 0.00 0 0 0 0 3
    10 WAS 2 4 24 12.00 5 0 0 0 0 0 0.00 0 0 0 0 19
    11 LA 1 1 9 9.00 2 0 0 0 0 0 0.00 0 0 0 0 6
    12 SF 6 10 68 11.30 12 1 0 0 0 0 0.00 0 0 0 0 41
    13 DAL 3 5 38 12.70 6 0 0 0 0 0 0.00 0 0 0 0 20
    14 SF 6 8 62 10.30 10 1 0 0 0 0 0.00 0 0 0 0 33
    15 PHI 5 7 55 11.00 9 1 0 0 0 0 0.00 0 0 0 0 30
    16 TEN 5 8 54 10.80 6 1 0 0 0 0 0.00 0 0 0 0 47
    17 PIT 3 4 30 10.00 4 0 0 0 0 0 0.00 0 0 0 0 26
    18 ARI 4 6 39 9.80 5 0 0 0 0 0 0.00 0 0 0 0 35

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2023 63 93 628 10 35 7 0 4 0 0 0 0 0 0 0 249

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 LA 3 5 13 4.30 10 0 0 0 0 0 0.00 0 0 0 0 0
    2 DET 5 6 34 6.80 16 0 0 0 0 0 0.00 0 0 0 0 0
    3 CAR 1 3 10 10.00 10 0 0 0 0 0 0.00 0 0 0 0 0
    4 NYG 3 6 5 1.70 3 0 0 0 0 0 0.00 0 0 0 0 0
    6 CIN 4 5 48 12.00 18 0 0 0 0 0 0.00 0 0 0 0 53
    7 ARI 4 7 63 15.80 28 1 0 1 0 0 0.00 0 0 0 0 0
    8 CLE 3 4 36 12.00 19 0 0 1 0 0 0.00 0 0 0 0 0
    9 BAL 6 7 63 10.50 35 1 0 0 0 0 0.00 0 0 0 0 0
    10 WAS 4 5 53 13.20 20 1 0 0 0 0 0.00 0 0 0 0 0
    11 LA 3 6 40 13.30 32 1 0 0 0 0 0.00 0 0 0 0 0
    12 SF 2 3 41 20.50 34 1 0 0 0 0 0.00 0 0 0 0 0
    13 DAL 7 11 62 8.90 18 0 0 0 0 0 0.00 0 0 0 0 46
    14 SF 4 7 25 6.20 11 0 0 0 0 0 0.00 0 0 0 0 0
    15 PHI 4 4 48 12.00 29 1 0 1 0 0 0.00 0 0 0 0 42
    16 TEN 6 7 61 10.20 20 1 0 0 0 0 0.00 0 0 0 0 39
    17 PIT 1 2 12 12.00 12 0 0 1 0 0 0.00 0 0 0 0 33
    18 ARI 3 5 14 4.70 7 0 0 0 0 0 0.00 0 0 0 0 36

    Schedule