Jamaal
Williams
TEAM
Saints
POS
RB
NUMBER
21
HEIGHT/WEIGHT
6'0" / 224
BIRTHDAY
04/03/1995 (29)
COLLEGE
BYU
DRAFTED
Green Bay Packers - Round 4 (134 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 202324 Most Consistent Fantasy Running Backs of 2022
Rick Butts - May 10, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | TEN | 10 | 42 | 4.20 | 12 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 19 |
2 | CAR | 10 | 39 | 3.90 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 17 |
3 | GB | 14 | 56 | 4.00 | 15 | 0 | 0 | 1 | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 24 |
4 | TB | 13 | 49 | 3.80 | 13 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 20 |
5 | NE | 13 | 50 | 3.80 | 13 | 0 | 0 | 1 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 23 |
6 | HOU | 12 | 48 | 4.00 | 13 | 0 | 0 | 1 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 24 |
7 | JAX | 9 | 37 | 4.10 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 18 |
8 | IND | 12 | 45 | 3.80 | 12 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 23 |
9 | CHI | 12 | 47 | 3.90 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 24 |
10 | MIN | 11 | 43 | 3.90 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 22 |
12 | ATL | 27 | 101 | 3.70 | 38 | 0 | 0 | 2 | 6 | 7 | 42 | 7.00 | 14 | 0 | 0 | 0 | 40 |
13 | DET | 12 | 45 | 3.80 | 11 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 3 | 0 | 0 | 0 | 23 |
14 | CAR | 10 | 38 | 3.80 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 | 20 |
15 | NYG | 11 | 39 | 3.60 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 21 |
16 | LA | 8 | 29 | 3.60 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 18 |
17 | TB | 13 | 49 | 3.80 | 14 | 0 | 0 | 1 | 2 | 3 | 14 | 7.00 | 5 | 0 | 0 | 0 | 25 |
18 | ATL | 11 | 39 | 3.60 | 9 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 3 | 0 | 0 | 0 | 23 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 262 | 1077 | 4.1 | 58 | 2 | 2 | 17 | 12 | 16 | 73 | 6.1 | 17 | 0 | 0 | 0 | 460 |
2023 | 106 | 306 | 2.9 | 17 | 0 | 0 | 1 | 18 | 20 | 62 | 3.4 | 12 | 0 | 0 | 0 | 150 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | TEN | 18 | 45 | 2.50 | 11 | 0 | 0 | 0 | 2 | 2 | 7 | 3.50 | 5 | 0 | 0 | 0 | 0 |
2 | CAR | 9 | 29 | 3.20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | JAX | 5 | 14 | 2.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
8 | IND | 6 | 30 | 5.00 | 10 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 |
9 | CHI | 3 | 6 | 2.00 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 3.00 | 4 | 0 | 0 | 0 | 0 |
10 | MIN | 4 | 7 | 1.80 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 15 |
12 | ATL | 2 | 6 | 3.00 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2.00 | 4 | 0 | 0 | 0 | 0 |
13 | DET | 5 | 10 | 2.00 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
14 | CAR | 11 | 43 | 3.90 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | 8 | 24 | 3.00 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 29 |
16 | LA | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 13 |
17 | TB | 19 | 58 | 3.00 | 17 | 0 | 0 | 0 | 4 | 4 | 13 | 3.20 | 12 | 0 | 0 | 0 | 40 |
18 | ATL | 14 | 26 | 1.90 | 8 | 0 | 0 | 1 | 3 | 3 | 8 | 2.70 | 5 | 0 | 0 | 0 | 33 |