Jacoby
Brissett
TEAM
Patriots
POS
QB
NUMBER
12
HEIGHT/WEIGHT
6'4" / 235
BIRTHDAY
12/11/1992 (32)
COLLEGE
North Carolina State
DRAFTED
New England Patriots - Round 3 (91 Overall) in 2016
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | ARI | 11 | 17 | 64.70 | 109 | 6.40 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 30 |
2 | DEN | 17 | 22 | 77.30 | 149 | 6.80 | 2 | 0 | 1 | 1 | 2 | 3 | 15 | 0 | 47 |
3 | BUF | 16 | 21 | 76.20 | 143 | 6.80 | 2 | 0 | 1 | 1 | 2 | 3 | 14 | 0 | 44 |
4 | PHI | 20 | 25 | 80.00 | 166 | 6.60 | 2 | 0 | 1 | 1 | 2 | 4 | 17 | 0 | 53 |
5 | CHI | 11 | 17 | 64.70 | 110 | 6.50 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 30 |
6 | ATL | 7 | 12 | 58.30 | 76 | 6.30 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 21 |
7 | NYG | 19 | 24 | 79.20 | 161 | 6.70 | 2 | 0 | 1 | 1 | 2 | 4 | 16 | 0 | 51 |
8 | PHI | 29 | 31 | 93.60 | 215 | 6.90 | 3 | 0 | 1 | 1 | 3 | 6 | 26 | 0 | 76 |
9 | NE | 10 | 15 | 66.70 | 98 | 6.50 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 27 |
10 | SEA | 16 | 22 | 72.70 | 148 | 6.70 | 2 | 0 | 1 | 1 | 2 | 3 | 14 | 0 | 45 |
11 | NYG | 23 | 27 | 85.20 | 183 | 6.80 | 3 | 0 | 1 | 1 | 3 | 4 | 20 | 0 | 62 |
12 | DAL | 20 | 25 | 80.00 | 166 | 6.60 | 2 | 0 | 1 | 1 | 2 | 4 | 17 | 0 | 54 |
13 | MIA | 12 | 18 | 66.70 | 119 | 6.60 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 33 |
15 | LA | 21 | 25 | 84.00 | 168 | 6.70 | 2 | 0 | 1 | 1 | 2 | 4 | 18 | 0 | 55 |
16 | NYJ | 8 | 13 | 61.50 | 88 | 6.80 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 22 |
17 | SF | 11 | 16 | 68.80 | 111 | 6.90 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 29 |
18 | DAL | 13 | 18 | 72.20 | 124 | 6.90 | 2 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 34 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 236 | 369 | 64% | 2608 | 11.1 | 32 | 4 | 12 | 6 | 24 | 49 | 243 | 2 | 787 |
2023 | 18 | 23 | 78.3% | 224 | 12.4 | 4 | 1 | 3 | 0 | 0 | 3 | 19 | 0 | 43 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
13 | MIA | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LA | 8 | 10 | 80.00 | 124 | 12.40 | 2 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 16 |
16 | NYJ | 10 | 13 | 76.90 | 100 | 7.70 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 27 |