Hunter
Renfrow
TEAM
N/A
POS
WR
NUMBER
13
HEIGHT/WEIGHT
5'10" / 185
BIRTHDAY
12/21/1995 (28)
COLLEGE
Clemson
DRAFTED
- Round 5 (149 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DEN | 5 | 7 | 54 | 10.80 | 19 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
2 | BUF | 10 | 9 | 93 | 9.30 | 35 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 59 |
3 | PIT | 4 | 5 | 40 | 10.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
4 | LAC | 5 | 6 | 45 | 9.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
5 | GB | 7 | 7 | 64 | 9.10 | 24 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 42 |
6 | NE | 3 | 5 | 34 | 11.30 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
7 | CHI | 3 | 4 | 30 | 10.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
8 | DET | 4 | 5 | 40 | 10.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
9 | NYG | 3 | 4 | 27 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
10 | NYJ | 2 | 3 | 25 | 12.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
11 | MIA | 4 | 5 | 43 | 10.80 | 14 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 32 |
12 | KC | 2 | 3 | 21 | 10.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 21 |
14 | MIN | 4 | 4 | 42 | 10.50 | 13 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 28 |
15 | LAC | 2 | 3 | 19 | 9.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
16 | KC | 1 | 1 | 11 | 11.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |
17 | IND | 2 | 3 | 19 | 9.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20 |
18 | DEN | 3 | 3 | 26 | 8.70 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 24 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 36 | 50 | 330 | 9.2 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 |
2023 | 25 | 37 | 255 | 10.2 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | DEN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 1 | 23 | 23.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 2 | 2 | 17 | 8.50 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | LAC | 2 | 4 | 12 | 6.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 1 | 2 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
7 | CHI | 2 | 3 | 14 | 7.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | DET | 2 | 4 | 19 | 9.50 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | NYG | 2 | 3 | 32 | 16.00 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
11 | MIA | 5 | 5 | 42 | 8.40 | 31 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 4 | 4 | 38 | 9.50 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 3 | 5 | 46 | 15.30 | 38 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | LAC | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 27 |
16 | KC | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |
17 | IND | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
18 | DEN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 |