Hendon
Hooker
TEAM
Lions
POS
QB
NUMBER
12
HEIGHT/WEIGHT
6'4" / 220
BIRTHDAY
01/13/1998 (27)
COLLEGE
Tennessee
DRAFTED
Detroit Lions - Round 3 (68 Overall) in 2023
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles

Dynasty Tight End Premium Superflex Rookie Rankings 2024
Rick Butts - June 30, 2023
Dynasty Tight End Premium Rookie Rankings 2024
Rick Butts - June 30, 2023Superflex IDP Rookie Rankings (2024)
Rick Butts - May 12, 2021
Dynasty SuperFlex Rookie Rankings (2024)
Rick Butts - April 21, 2020Dynasty Rookie Rankings (2024)
Rick Butts - March 10, 2020DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | KC | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
2 | SEA | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
3 | ATL | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
4 | GB | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
5 | CAR | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
7 | BAL | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | LV | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
10 | LAC | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
11 | CHI | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | GB | 0 | 1 | 0.00 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 |
13 | NO | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
14 | CHI | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
15 | DEN | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
16 | MIN | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | DAL | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
18 | MIN | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stats
For full stats please view on larger device.
No stats available.
Game Logs
For full game logs please view on larger device.