Geno
Smith
TEAM
Seahawks
POS
QB
NUMBER
7
HEIGHT/WEIGHT
6'2" / 221
BIRTHDAY
10/10/1990 (34)
COLLEGE
West Virginia
DRAFTED
New York Jets - Round 2 (39 Overall) in 2013
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | LA | 15 | 22 | 68.20 | 163 | 7.40 | 2 | 0 | 1 | 0 | 2 | 2 | 13 | 0 | 41 |
2 | DET | 17 | 24 | 70.80 | 173 | 7.20 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 0 | 41 |
3 | CAR | 20 | 29 | 69.00 | 207 | 7.10 | 3 | 0 | 1 | 1 | 3 | 3 | 19 | 0 | 48 |
4 | NYG | 22 | 31 | 71.00 | 230 | 7.40 | 3 | 0 | 1 | 1 | 2 | 3 | 17 | 0 | 39 |
6 | CIN | 17 | 25 | 68.00 | 178 | 7.10 | 2 | 0 | 1 | 0 | 2 | 2 | 10 | 0 | 47 |
7 | ARI | 26 | 37 | 70.30 | 267 | 7.20 | 3 | 1 | 2 | 1 | 3 | 4 | 22 | 0 | 66 |
8 | CLE | 34 | 47 | 72.30 | 348 | 7.40 | 5 | 1 | 2 | 1 | 4 | 6 | 33 | 0 | 79 |
9 | BAL | 23 | 33 | 69.70 | 246 | 7.40 | 3 | 0 | 1 | 1 | 3 | 4 | 17 | 0 | 57 |
10 | WAS | 32 | 46 | 69.60 | 334 | 7.30 | 5 | 1 | 2 | 1 | 4 | 5 | 29 | 0 | 73 |
11 | LA | 19 | 29 | 65.50 | 209 | 7.20 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 37 |
12 | SF | 19 | 29 | 65.50 | 212 | 7.30 | 3 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 34 |
13 | DAL | 27 | 40 | 67.50 | 286 | 7.20 | 4 | 1 | 2 | 1 | 3 | 4 | 18 | 0 | 49 |
14 | SF | 19 | 29 | 65.50 | 207 | 7.10 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 31 |
15 | PHI | 15 | 23 | 65.20 | 166 | 7.20 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 25 |
16 | TEN | 19 | 29 | 65.50 | 211 | 7.30 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 54 |
17 | PIT | 39 | 56 | 69.60 | 407 | 7.30 | 6 | 2 | 3 | 2 | 5 | 6 | 39 | 0 | 95 |
18 | ARI | 17 | 26 | 65.40 | 191 | 7.40 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 48 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 399 | 572 | 69.8% | 4282 | 10.7 | 50 | 6 | 30 | 11 | 46 | 68 | 366 | 1 | 1093 |
2023 | 323 | 499 | 64.7% | 3621 | 11.2 | 47 | 5 | 20 | 9 | 31 | 37 | 155 | 1 | 309 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | LA | 16 | 26 | 61.50 | 112 | 4.30 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
2 | DET | 32 | 41 | 78.00 | 328 | 8.00 | 3 | 0 | 2 | 0 | 1 | 3 | 20 | 0 | 0 |
3 | CAR | 23 | 36 | 63.90 | 296 | 8.20 | 4 | 0 | 1 | 1 | 2 | 4 | -4 | 0 | 0 |
4 | NYG | 13 | 20 | 65.00 | 110 | 5.50 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | CIN | 27 | 41 | 65.80 | 323 | 7.90 | 5 | 0 | 0 | 2 | 4 | 4 | 20 | 0 | 74 |
7 | ARI | 18 | 24 | 75.00 | 219 | 9.10 | 4 | 0 | 2 | 1 | 2 | 6 | 10 | 0 | 0 |
8 | CLE | 23 | 37 | 62.20 | 254 | 6.90 | 2 | 1 | 2 | 2 | 1 | 2 | -3 | 0 | 0 |
9 | BAL | 13 | 28 | 46.40 | 157 | 5.60 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 |
10 | WAS | 31 | 47 | 66.00 | 369 | 7.80 | 4 | 1 | 2 | 0 | 1 | 1 | 13 | 0 | 0 |
11 | LA | 22 | 34 | 64.70 | 233 | 6.80 | 3 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0 |
12 | SF | 18 | 27 | 66.70 | 180 | 6.70 | 2 | 0 | 0 | 1 | 6 | 4 | 21 | 0 | 0 |
13 | DAL | 23 | 41 | 56.10 | 334 | 8.20 | 4 | 1 | 3 | 1 | 0 | 2 | 6 | 1 | 69 |
16 | TEN | 25 | 36 | 69.40 | 227 | 6.30 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 62 |
17 | PIT | 23 | 33 | 69.70 | 290 | 8.80 | 5 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 49 |
18 | ARI | 16 | 28 | 57.10 | 189 | 6.80 | 3 | 0 | 2 | 0 | 0 | 3 | 28 | 0 | 55 |