
Evan
Hull
TEAM
Colts
POS
RB
NUMBER
26
HEIGHT/WEIGHT
5'10" / 209
BIRTHDAY
10/26/2000 (24)
COLLEGE
Northwestern
DRAFTED
Indianapolis Colts - Round 5 (176 Overall) in 2023
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles

Dynasty Tight End Premium Superflex Rookie Rankings 2024
Rick Butts - June 30, 2023
Dynasty Tight End Premium Rookie Rankings 2024
Rick Butts - June 30, 2023
Dynasty SuperFlex Rookie Rankings (2024)
Rick Butts - April 21, 2020Dynasty Rookie Rankings (2024)
Rick Butts - March 10, 2020DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | JAX | 7 | 22 | 3.10 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 3 | 0 | 0 | 0 | 0 |
2 | HOU | 5 | 14 | 2.80 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 6 | 0 | 0 | 0 | 0 |
3 | BAL | 2 | 7 | 3.50 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 0 |
4 | LA | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 0 |
5 | TEN | 6 | 18 | 3.00 | 7 | 0 | 0 | 0 | 2 | 2 | 11 | 5.50 | 8 | 0 | 0 | 0 | 14 |
6 | JAX | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
7 | CLE | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
8 | NO | 6 | 20 | 3.30 | 7 | 0 | 0 | 0 | 2 | 2 | 11 | 5.50 | 8 | 0 | 0 | 0 | 15 |
9 | CAR | 4 | 11 | 2.80 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
10 | NE | 2 | 6 | 3.00 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 4 |
12 | TB | 4 | 11 | 2.80 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
13 | TEN | 6 | 19 | 3.20 | 8 | 0 | 0 | 0 | 2 | 2 | 11 | 5.50 | 8 | 0 | 0 | 0 | 14 |
14 | CIN | 4 | 11 | 2.80 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
15 | PIT | 3 | 11 | 3.70 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 8 |
16 | ATL | 4 | 11 | 2.80 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 8 |
17 | LV | 7 | 21 | 3.00 | 8 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 9 | 0 | 0 | 0 | 16 |
18 | HOU | 4 | 11 | 2.80 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 5 | 0 | 0 | 0 | 9 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2023 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | JAX | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |