Deshaun
Watson
TEAM
Browns
POS
QB
NUMBER
4
HEIGHT/WEIGHT
6'2" / 223
BIRTHDAY
09/14/1995 (29)
COLLEGE
Clemson
DRAFTED
Houston Texans - Round 1 (12 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Quarterback Rankings: PPR
Rick Butts - September 9, 2023Dynasty Quarterback Rankings 2024
Rick Butts - June 30, 2023Dynasty Tight End Premium Superflex Rankings 2024
Rick Butts - June 26, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
Projections
For full stats please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | CIN | 3 | 5 | 60.00 | 30 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 |
2 | PIT | 13 | 23 | 56.50 | 141 | 6.10 | 2 | 0 | 1 | 1 | 2 | 5 | 29 | 0 | 30 |
3 | TEN | 13 | 22 | 59.10 | 135 | 6.10 | 2 | 0 | 1 | 1 | 2 | 4 | 28 | 0 | 29 |
4 | BAL | 24 | 39 | 61.50 | 258 | 6.60 | 2 | 0 | 2 | 1 | 4 | 6 | 36 | 0 | 32 |
6 | SF | 17 | 28 | 60.70 | 183 | 6.50 | 2 | 0 | 1 | 0 | 3 | 4 | 24 | 0 | 61 |
7 | IND | 22 | 35 | 62.90 | 232 | 6.60 | 2 | 0 | 1 | 1 | 4 | 5 | 31 | 0 | 74 |
8 | SEA | 11 | 17 | 64.70 | 111 | 6.50 | 1 | 0 | 1 | 0 | 2 | 3 | 14 | 0 | 38 |
9 | ARI | 24 | 40 | 60.00 | 260 | 6.50 | 3 | 0 | 2 | 1 | 4 | 6 | 39 | 0 | 78 |
10 | BAL | 15 | 24 | 62.50 | 160 | 6.70 | 2 | 0 | 1 | 0 | 2 | 4 | 20 | 0 | 44 |
11 | PIT | 18 | 29 | 62.10 | 192 | 6.60 | 2 | 0 | 1 | 1 | 3 | 5 | 26 | 0 | 44 |
12 | DEN | 15 | 24 | 62.50 | 159 | 6.60 | 2 | 0 | 1 | 1 | 2 | 4 | 21 | 0 | 36 |
13 | LA | 16 | 27 | 59.30 | 174 | 6.40 | 2 | 0 | 1 | 1 | 3 | 4 | 23 | 0 | 40 |
14 | JAX | 18 | 30 | 60.00 | 198 | 6.60 | 2 | 0 | 1 | 1 | 3 | 5 | 27 | 0 | 46 |
15 | CHI | 15 | 25 | 60.00 | 165 | 6.60 | 2 | 0 | 1 | 1 | 2 | 4 | 22 | 0 | 37 |
16 | HOU | 17 | 28 | 60.70 | 182 | 6.50 | 2 | 0 | 1 | 1 | 3 | 4 | 24 | 0 | 62 |
17 | NYJ | 20 | 32 | 62.50 | 212 | 6.60 | 2 | 0 | 1 | 1 | 3 | 5 | 29 | 0 | 69 |
18 | CIN | 18 | 30 | 60.00 | 198 | 6.60 | 2 | 0 | 1 | 1 | 3 | 5 | 27 | 0 | 66 |
Stats
For full stats please view on larger device.
Passing | Rushing | MISC. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
2022 | 99 | 170 | 58.2% | 1102 | 11.1 | 12 | 1 | 7 | 5 | 20 | 36 | 175 | 1 | 387 |
2023 | 105 | 171 | 61.4% | 1115 | 10.6 | 12 | 3 | 7 | 4 | 17 | 26 | 142 | 1 | 12 |
Game Logs
For full game logs please view on larger device.
Passing | Rushing | MISC. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | CMP | ATT | PCT | YDS | AVG | 20+ | 40+ | TD | INT | SACKS | ATT | YDS | TD | Snaps |
1 | CIN | 16 | 29 | 55.20 | 154 | 5.30 | 2 | 0 | 1 | 1 | 3 | 5 | 45 | 1 | 0 |
2 | PIT | 22 | 40 | 55.00 | 235 | 5.90 | 2 | 0 | 1 | 1 | 6 | 6 | 22 | 0 | 0 |
3 | TEN | 27 | 33 | 81.80 | 289 | 8.80 | 3 | 1 | 2 | 0 | 3 | 4 | 16 | 0 | 0 |
7 | IND | 1 | 5 | 20.00 | 5 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
9 | ARI | 19 | 30 | 63.30 | 219 | 7.30 | 2 | 2 | 2 | 0 | 1 | 3 | 22 | 0 | 0 |
10 | BAL | 20 | 34 | 58.80 | 213 | 6.30 | 3 | 0 | 1 | 1 | 4 | 8 | 37 | 0 | 0 |