David
Njoku
TEAM
Browns
POS
TE
NUMBER
85
HEIGHT/WEIGHT
6'4" / 246
BIRTHDAY
07/10/1996 (28)
COLLEGE
Miami
DRAFTED
Cleveland Browns - Round 1 (29 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Beat Your Dynasty League Rivals: 15 Overvalued Players to Trade in the Offseason
Rick Butts - March 2, 2024Week 16 Fantasy Tight End Rankings: PPR
Rick Butts - September 9, 2023Dynasty Tight End Rankings 2024
Rick Butts - June 30, 2023Dynasty Tight End Premium 1QB Rankings 2024
Rick Butts - June 26, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CIN | 5 | 6 | 74 | 14.80 | 36 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 53 |
2 | PIT | 1 | 2 | 17 | 17.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
3 | TEN | 3 | 4 | 34 | 11.30 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 42 |
4 | BAL | 2 | 3 | 27 | 13.50 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 29 |
6 | SF | 4 | 5 | 46 | 11.50 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 52 |
7 | IND | 3 | 4 | 31 | 10.30 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
8 | SEA | 3 | 5 | 36 | 12.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 53 |
9 | ARI | 2 | 3 | 25 | 12.50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
10 | BAL | 4 | 5 | 45 | 11.20 | 15 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
11 | PIT | 4 | 5 | 40 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44 |
12 | DEN | 5 | 7 | 59 | 11.80 | 18 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
13 | LA | 5 | 7 | 71 | 14.20 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
14 | JAX | 3 | 4 | 26 | 8.70 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22 |
15 | CHI | 6 | 8 | 96 | 16.00 | 36 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44 |
16 | HOU | 3 | 5 | 32 | 10.70 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
17 | NYJ | 6 | 9 | 84 | 14.00 | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
18 | CIN | 6 | 8 | 77 | 12.80 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 54 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 58 | 80 | 628 | 10.8 | 38 | 8 | 0 | 4 | 2 | -8 | -4 | 0 | 0 | 0 | 0 | 817 |
2023 | 30 | 44 | 360 | 12 | 43 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
6 | SF | 3 | 4 | 24 | 8.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 63 |
7 | IND | 5 | 9 | 54 | 10.80 | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 72 |
15 | CHI | 10 | 14 | 104 | 10.40 | 34 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 58 |
16 | HOU | 6 | 9 | 44 | 7.30 | 21 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 65 |
17 | NYJ | 6 | 8 | 134 | 22.30 | 43 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |