Curtis
Samuel
TEAM
Bills
POS
WR
NUMBER
4
HEIGHT/WEIGHT
5'11" / 195
BIRTHDAY
08/11/1996 (28)
COLLEGE
Ohio State
DRAFTED
Carolina Panthers - Round 2 (40 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Waiver Wire Pickups for Week 6
Rick Butts - October 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 4 | 6 | 51 | 12.80 | 28 | 1 | 0 | 0 | 3 | 13 | 4.30 | 10 | 0 | 0 | 0 | 54 |
2 | DEN | 3 | 4 | 29 | 9.70 | 15 | 0 | 0 | 0 | 2 | 7 | 3.50 | 5 | 0 | 0 | 0 | 32 |
3 | BUF | 3 | 4 | 28 | 9.30 | 14 | 0 | 0 | 0 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 31 |
4 | PHI | 3 | 5 | 34 | 11.30 | 15 | 0 | 0 | 0 | 1 | 8 | 8.00 | 6 | 0 | 0 | 0 | 30 |
5 | CHI | 3 | 4 | 30 | 10.00 | 11 | 0 | 0 | 0 | 1 | 5 | 5.00 | 4 | 0 | 0 | 0 | 25 |
6 | ATL | 4 | 5 | 37 | 9.20 | 11 | 0 | 0 | 0 | 1 | 6 | 6.00 | 4 | 0 | 0 | 0 | 41 |
7 | NYG | 4 | 6 | 53 | 13.20 | 22 | 1 | 0 | 0 | 2 | 10 | 5.00 | 8 | 0 | 0 | 0 | 53 |
8 | PHI | 4 | 5 | 37 | 9.20 | 8 | 0 | 0 | 0 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 37 |
9 | NE | 4 | 5 | 36 | 9.00 | 8 | 0 | 0 | 0 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 36 |
10 | SEA | 5 | 7 | 58 | 11.60 | 23 | 1 | 0 | 0 | 2 | 10 | 5.00 | 8 | 0 | 0 | 0 | 53 |
11 | NYG | 4 | 6 | 49 | 12.20 | 16 | 1 | 0 | 0 | 2 | 7 | 3.50 | 6 | 0 | 0 | 0 | 44 |
12 | DAL | 4 | 6 | 47 | 11.80 | 15 | 1 | 0 | 0 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 41 |
13 | MIA | 3 | 4 | 31 | 10.30 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 23 |
15 | LA | 5 | 7 | 57 | 11.40 | 19 | 1 | 0 | 0 | 2 | 8 | 4.00 | 6 | 0 | 0 | 0 | 43 |
16 | NYJ | 4 | 5 | 36 | 9.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 30 |
17 | SF | 5 | 7 | 64 | 12.80 | 22 | 1 | 0 | 0 | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 52 |
18 | DAL | 4 | 5 | 38 | 9.50 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 32 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 64 | 92 | 656 | 10.3 | 49 | 10 | 1 | 4 | 38 | 187 | 4.9 | 21 | 2 | 0 | 1 | 850 |
2023 | 62 | 91 | 613 | 9.9 | 37 | 7 | 0 | 4 | 7 | 39 | 5.6 | 15 | 0 | 0 | 1 | 215 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 5 | 5 | 54 | 10.80 | 32 | 1 | 0 | 0 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
2 | DEN | 3 | 3 | 19 | 6.30 | 14 | 0 | 0 | 0 | 1 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 |
3 | BUF | 2 | 4 | 54 | 27.00 | 37 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | 7 | 8 | 51 | 7.30 | 15 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 |
5 | CHI | 6 | 7 | 65 | 10.80 | 25 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 49 |
6 | ATL | 4 | 4 | 42 | 10.50 | 16 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
7 | NYG | 4 | 8 | 25 | 6.20 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 4 | 4 | 22 | 5.50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | 2 | 6 | 6 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | NYG | 1 | 2 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | DAL | 9 | 12 | 100 | 11.10 | 30 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | MIA | 4 | 5 | 65 | 16.20 | 33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | LA | 5 | 9 | 41 | 8.20 | 19 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43 |
16 | NYJ | 1 | 6 | 16 | 16.00 | 16 | 0 | 0 | 0 | 2 | 4 | 2.00 | 6 | 0 | 0 | 0 | 40 |
17 | SF | 3 | 4 | 33 | 11.00 | 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
18 | DAL | 2 | 4 | 15 | 7.50 | 9 | 0 | 0 | 0 | 1 | 15 | 15.00 | 15 | 0 | 0 | 0 | 28 |