Brian
Robinson
TEAM
Commanders
POS
RB
NUMBER
8
HEIGHT/WEIGHT
6'2" / 228
BIRTHDAY
03/22/1999 (25)
COLLEGE
Alabama
DRAFTED
Washington Commanders - Round 3 (98 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 17 | 65 | 3.80 | 15 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 27 |
2 | DEN | 24 | 91 | 3.80 | 20 | 0 | 0 | 0 | 2 | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 34 |
3 | BUF | 21 | 82 | 3.90 | 18 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 6 | 0 | 0 | 0 | 31 |
4 | PHI | 16 | 66 | 4.10 | 13 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 5 | 0 | 0 | 0 | 20 |
5 | CHI | 16 | 64 | 4.00 | 12 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 5 | 0 | 0 | 0 | 21 |
6 | ATL | 15 | 59 | 3.90 | 11 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 5 | 0 | 0 | 0 | 29 |
7 | NYG | 8 | 33 | 4.10 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 2 | 0 | 0 | 0 | 16 |
8 | PHI | 12 | 47 | 3.90 | 7 | 0 | 0 | 0 | 1 | 1 | 10 | 10.00 | 3 | 0 | 0 | 0 | 24 |
9 | NE | 14 | 53 | 3.80 | 8 | 0 | 0 | 0 | 1 | 2 | 12 | 12.00 | 4 | 0 | 0 | 0 | 26 |
10 | SEA | 7 | 29 | 4.10 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 2 | 0 | 0 | 0 | 14 |
11 | NYG | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 |
12 | DAL | 15 | 62 | 4.10 | 4 | 0 | 0 | 1 | 3 | 3 | 32 | 10.70 | 6 | 1 | 0 | 0 | 26 |
13 | MIA | 21 | 84 | 4.00 | 5 | 0 | 0 | 1 | 4 | 5 | 41 | 10.20 | 7 | 1 | 0 | 0 | 32 |
15 | LA | 13 | 52 | 4.00 | 3 | 0 | 0 | 0 | 2 | 3 | 25 | 12.50 | 4 | 1 | 0 | 0 | 20 |
16 | NYJ | 20 | 82 | 4.10 | 5 | 0 | 0 | 1 | 3 | 4 | 37 | 12.30 | 6 | 1 | 0 | 0 | 53 |
17 | SF | 13 | 52 | 4.00 | 3 | 0 | 0 | 0 | 2 | 3 | 24 | 12.00 | 4 | 1 | 0 | 0 | 34 |
18 | DAL | 3 | 11 | 3.70 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 1 | 0 | 0 | 0 | 7 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 205 | 797 | 3.9 | 24 | 2 | 0 | 2 | 9 | 12 | 60 | 6.7 | 18 | 0 | 0 | 1 | 351 |
2023 | 178 | 733 | 4.1 | 29 | 4 | 0 | 5 | 36 | 43 | 367 | 10.2 | 51 | 8 | 2 | 4 | 98 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 19 | 59 | 3.10 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 7.00 | 7 | 0 | 0 | 1 | 0 |
2 | DEN | 18 | 87 | 4.80 | 27 | 1 | 0 | 2 | 2 | 3 | 42 | 21.00 | 21 | 2 | 0 | 0 | 0 |
3 | BUF | 10 | 70 | 7.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | 14 | 45 | 3.20 | 15 | 0 | 0 | 1 | 2 | 2 | 6 | 3.00 | 6 | 0 | 0 | 0 | 0 |
5 | CHI | 6 | 10 | 1.70 | 5 | 0 | 0 | 0 | 4 | 4 | 33 | 8.20 | 24 | 1 | 0 | 0 | 25 |
6 | ATL | 10 | 31 | 3.10 | 9 | 0 | 0 | 0 | 2 | 2 | 25 | 12.50 | 24 | 1 | 0 | 1 | 27 |
7 | NYG | 8 | 23 | 2.90 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 10 | 59 | 5.90 | 29 | 1 | 0 | 0 | 2 | 2 | 20 | 10.00 | 11 | 0 | 0 | 0 | 0 |
9 | NE | 18 | 63 | 3.50 | 9 | 0 | 0 | 1 | 1 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 |
10 | SEA | 8 | 38 | 4.80 | 15 | 0 | 0 | 0 | 6 | 6 | 119 | 19.80 | 51 | 2 | 2 | 1 | 0 |
11 | NYG | 17 | 73 | 4.30 | 18 | 0 | 0 | 0 | 7 | 9 | 58 | 8.30 | 21 | 1 | 0 | 0 | 0 |
12 | DAL | 15 | 53 | 3.50 | 14 | 0 | 0 | 0 | 2 | 3 | 11 | 5.50 | 19 | 0 | 0 | 0 | 0 |
13 | MIA | 7 | 53 | 7.60 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
17 | SF | 9 | 44 | 4.90 | 12 | 0 | 0 | 0 | 4 | 4 | 32 | 8.00 | 22 | 1 | 0 | 0 | 25 |
18 | DAL | 9 | 25 | 2.80 | 9 | 0 | 0 | 0 | 3 | 3 | 10 | 3.30 | 11 | 0 | 0 | 1 | 21 |