Brenton
Strange
TEAM
Jaguars
POS
TE
NUMBER
85
HEIGHT/WEIGHT
6'4" / 247
BIRTHDAY
12/27/2000 (24)
COLLEGE
Penn State
DRAFTED
Jacksonville Jaguars - Round 2 (61 Overall) in 2023
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Dynasty Tight End Premium Superflex Rookie Rankings 2024
Rick Butts - June 30, 2023
Dynasty Tight End Premium Rookie Rankings 2024
Rick Butts - June 30, 2023
Dynasty SuperFlex Rookie Rankings (2024)
Rick Butts - April 21, 2020DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
Projections
For full stats please view on larger device.
| Receiving | Rushing | MISC. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
| 5 | BUF | 1 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10 |
| 7 | NO | 1 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
| 8 | PIT | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
| 10 | SF | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 |
| 11 | TEN | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19 |
| 12 | HOU | 1 | 2 | 9 | 9.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
| 13 | CIN | 1 | 1 | 7 | 7.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 |
| 14 | CLE | 1 | 1 | 4 | 4.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 |
| 15 | BAL | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 |
| 16 | TB | 1 | 1 | 5 | 5.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 |
| 17 | CAR | 1 | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
| 18 | TEN | 1 | 1 | 8 | 8.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
Stats
For full stats please view on larger device.
| Receiving | Rushing | MISC. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
| 2023 | 3 | 5 | 28 | 9.3 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Game Logs
For full game logs please view on larger device.
| Receiving | Rushing | MISC. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
| 6 | IND | 2 | 3 | 27 | 13.50 | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
| 7 | NO | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 |
| 16 | TB | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |
| 17 | CAR | 1 | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 |
| 18 | TEN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |






