Antonio
Gibson
TEAM
Patriots
POS
RB
NUMBER
24
HEIGHT/WEIGHT
6'0" / 220
BIRTHDAY
06/23/1998 (26)
COLLEGE
Memphis
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 12 | 45 | 3.80 | 12 | 0 | 0 | 0 | 3 | 3 | 20 | 6.70 | 12 | 0 | 0 | 0 | 31 |
2 | DEN | 12 | 48 | 4.00 | 12 | 0 | 0 | 0 | 3 | 4 | 21 | 7.00 | 13 | 0 | 0 | 0 | 32 |
3 | BUF | 22 | 83 | 3.80 | 22 | 0 | 0 | 1 | 5 | 6 | 39 | 7.80 | 40 | 1 | 0 | 0 | 54 |
4 | PHI | 11 | 43 | 3.90 | 11 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 13 | 0 | 0 | 0 | 28 |
5 | CHI | 17 | 66 | 3.90 | 18 | 0 | 0 | 1 | 5 | 5 | 33 | 6.60 | 32 | 0 | 0 | 0 | 43 |
6 | ATL | 18 | 70 | 3.90 | 19 | 0 | 0 | 1 | 5 | 5 | 39 | 7.80 | 36 | 1 | 0 | 0 | 52 |
7 | NYG | 10 | 38 | 3.80 | 10 | 0 | 0 | 0 | 3 | 4 | 23 | 7.70 | 12 | 0 | 0 | 0 | 34 |
8 | PHI | 7 | 28 | 4.00 | 7 | 0 | 0 | 0 | 2 | 3 | 19 | 9.50 | 9 | 0 | 0 | 0 | 26 |
9 | NE | 11 | 44 | 4.00 | 11 | 0 | 0 | 0 | 3 | 4 | 28 | 9.30 | 18 | 0 | 0 | 0 | 37 |
10 | SEA | 10 | 41 | 4.10 | 10 | 0 | 0 | 0 | 4 | 4 | 29 | 7.20 | 17 | 0 | 0 | 0 | 35 |
11 | NYG | 23 | 91 | 4.00 | 24 | 0 | 0 | 1 | 7 | 7 | 52 | 7.40 | 56 | 1 | 0 | 1 | 62 |
12 | DAL | 11 | 45 | 4.10 | 11 | 0 | 0 | 0 | 4 | 5 | 33 | 8.20 | 22 | 0 | 0 | 0 | 36 |
13 | MIA | 5 | 21 | 4.20 | 4 | 0 | 0 | 0 | 3 | 3 | 21 | 7.00 | 6 | 0 | 0 | 0 | 20 |
15 | LA | 7 | 28 | 4.00 | 5 | 0 | 0 | 0 | 3 | 4 | 27 | 9.00 | 9 | 0 | 0 | 0 | 26 |
16 | NYJ | 4 | 18 | 4.50 | 2 | 0 | 0 | 0 | 3 | 3 | 22 | 7.30 | 4 | 0 | 0 | 0 | 25 |
17 | SF | 1 | 6 | 6.00 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 1 | 0 | 0 | 0 | 8 |
18 | DAL | 5 | 21 | 4.20 | 3 | 0 | 0 | 0 | 3 | 4 | 25 | 8.30 | 4 | 0 | 0 | 0 | 29 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 149 | 546 | 3.7 | 20 | 1 | 0 | 3 | 46 | 58 | 353 | 7.7 | 26 | 2 | 0 | 2 | 489 |
2023 | 65 | 265 | 4.1 | 16 | 0 | 0 | 1 | 48 | 59 | 389 | 8.1 | 41 | 3 | 1 | 2 | 157 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ARI | 3 | 9 | 3.00 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 |
2 | DEN | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 3 | 3 | 44 | 14.70 | 36 | 1 | 0 | 0 | 0 |
3 | BUF | 2 | 17 | 8.50 | 13 | 0 | 0 | 0 | 3 | 5 | 7 | 2.30 | 10 | 0 | 0 | 0 | 0 |
4 | PHI | 6 | 19 | 3.20 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 |
5 | CHI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 6 | 64 | 16.00 | 41 | 1 | 1 | 0 | 38 |
6 | ATL | 3 | 15 | 5.00 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 20 |
7 | NYG | 2 | 7 | 3.50 | 6 | 0 | 0 | 0 | 2 | 2 | 24 | 12.00 | 12 | 0 | 0 | 0 | 0 |
8 | PHI | 2 | 14 | 7.00 | 8 | 0 | 0 | 0 | 5 | 5 | 28 | 5.60 | 16 | 0 | 0 | 0 | 0 |
9 | NE | 6 | 34 | 5.70 | 12 | 0 | 0 | 0 | 5 | 5 | 42 | 8.40 | 12 | 0 | 0 | 0 | 0 |
10 | SEA | 4 | 13 | 3.20 | 6 | 0 | 0 | 0 | 5 | 6 | 42 | 8.40 | 19 | 0 | 0 | 1 | 0 |
12 | DAL | 6 | 21 | 3.50 | 6 | 0 | 0 | 0 | 3 | 4 | 16 | 5.30 | 11 | 0 | 0 | 0 | 0 |
13 | MIA | 10 | 35 | 3.50 | 9 | 0 | 0 | 0 | 4 | 5 | 37 | 9.20 | 32 | 1 | 0 | 0 | 0 |
15 | LA | 4 | 15 | 3.80 | 8 | 0 | 0 | 0 | 5 | 5 | 20 | 4.00 | 8 | 0 | 0 | 0 | 27 |
16 | NYJ | 9 | 30 | 3.30 | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 | 27 |
17 | SF | 4 | 19 | 4.80 | 16 | 0 | 0 | 0 | 2 | 4 | 17 | 8.50 | 15 | 0 | 0 | 0 | 20 |
18 | DAL | 2 | 8 | 4.00 | 6 | 0 | 0 | 0 | 3 | 4 | 28 | 9.30 | 13 | 0 | 0 | 0 | 25 |