Alexander
Mattison
TEAM
Raiders
POS
RB
NUMBER
2
HEIGHT/WEIGHT
5'11" / 215
BIRTHDAY
06/19/1998 (26)
COLLEGE
Boise State
DRAFTED
Minnesota Vikings - Round 3 (102 Overall) in 2019
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | TB | 10 | 39 | 3.90 | 15 | 0 | 0 | 0 | 2 | 3 | 16 | 8.00 | 8 | 0 | 0 | 0 | 28 |
2 | PHI | 14 | 57 | 4.10 | 22 | 0 | 0 | 1 | 3 | 4 | 24 | 8.00 | 10 | 0 | 0 | 0 | 36 |
3 | LAC | 9 | 35 | 3.90 | 13 | 0 | 0 | 0 | 2 | 3 | 14 | 7.00 | 8 | 0 | 0 | 0 | 26 |
4 | CAR | 14 | 57 | 4.10 | 20 | 0 | 0 | 1 | 3 | 4 | 24 | 8.00 | 10 | 0 | 0 | 0 | 31 |
5 | KC | 13 | 54 | 4.20 | 17 | 0 | 0 | 1 | 3 | 4 | 20 | 6.70 | 8 | 0 | 0 | 0 | 32 |
6 | CHI | 12 | 50 | 4.20 | 14 | 0 | 0 | 0 | 3 | 4 | 19 | 6.30 | 8 | 0 | 0 | 0 | 34 |
7 | SF | 10 | 41 | 4.10 | 10 | 0 | 0 | 0 | 2 | 3 | 14 | 7.00 | 6 | 0 | 0 | 0 | 30 |
8 | GB | 11 | 44 | 4.00 | 10 | 0 | 0 | 0 | 2 | 4 | 16 | 8.00 | 6 | 0 | 0 | 0 | 33 |
9 | ATL | 9 | 35 | 3.90 | 6 | 0 | 0 | 0 | 2 | 3 | 12 | 6.00 | 4 | 0 | 0 | 0 | 28 |
10 | NO | 12 | 45 | 3.80 | 9 | 0 | 0 | 0 | 2 | 3 | 18 | 9.00 | 7 | 0 | 0 | 0 | 35 |
11 | DEN | 13 | 48 | 3.70 | 9 | 0 | 0 | 0 | 3 | 4 | 19 | 6.30 | 7 | 0 | 0 | 0 | 37 |
12 | CHI | 11 | 41 | 3.70 | 4 | 0 | 0 | 0 | 2 | 3 | 13 | 6.50 | 5 | 0 | 0 | 0 | 30 |
14 | LV | 22 | 90 | 4.10 | 26 | 0 | 0 | 1 | 5 | 6 | 36 | 7.20 | 11 | 1 | 0 | 0 | 52 |
15 | CIN | 11 | 43 | 3.90 | 4 | 0 | 0 | 0 | 2 | 3 | 13 | 6.50 | 4 | 0 | 0 | 0 | 29 |
16 | DET | 11 | 44 | 4.00 | 3 | 0 | 0 | 0 | 2 | 3 | 12 | 6.00 | 4 | 0 | 0 | 0 | 34 |
17 | GB | 16 | 65 | 4.10 | 13 | 0 | 0 | 0 | 3 | 4 | 22 | 7.30 | 7 | 0 | 0 | 0 | 44 |
18 | DET | 11 | 43 | 3.90 | 3 | 0 | 0 | 0 | 2 | 3 | 12 | 6.00 | 4 | 0 | 0 | 0 | 34 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 74 | 283 | 3.8 | 15 | 0 | 0 | 5 | 15 | 18 | 91 | 6.1 | 16 | 0 | 0 | 1 | 297 |
2023 | 180 | 700 | 3.9 | 21 | 1 | 0 | 0 | 30 | 44 | 192 | 6.4 | 47 | 1 | 1 | 3 | 127 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | TB | 11 | 34 | 3.10 | 9 | 0 | 0 | 0 | 3 | 4 | 10 | 3.30 | 4 | 0 | 0 | 1 | 0 |
2 | PHI | 8 | 28 | 3.50 | 7 | 0 | 0 | 0 | 3 | 6 | 11 | 3.70 | 16 | 0 | 0 | 0 | 0 |
3 | LAC | 20 | 93 | 4.60 | 15 | 0 | 0 | 0 | 5 | 7 | 32 | 6.40 | 9 | 0 | 0 | 0 | 0 |
4 | CAR | 17 | 95 | 5.60 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
5 | KC | 8 | 26 | 3.20 | 7 | 0 | 0 | 0 | 2 | 3 | 20 | 10.00 | 11 | 0 | 0 | 1 | 0 |
6 | CHI | 18 | 44 | 2.40 | 8 | 0 | 0 | 0 | 4 | 7 | 28 | 7.00 | 13 | 0 | 0 | 0 | 45 |
7 | SF | 8 | 39 | 4.90 | 19 | 0 | 0 | 0 | 2 | 3 | 3 | 1.50 | 4 | 0 | 0 | 0 | 0 |
8 | GB | 16 | 31 | 1.90 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 |
9 | ATL | 16 | 44 | 2.80 | 8 | 0 | 0 | 0 | 2 | 2 | 49 | 24.50 | 47 | 1 | 1 | 1 | 0 |
10 | NO | 8 | 27 | 3.40 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 6.00 | 6 | 0 | 0 | 0 | 33 |
11 | DEN | 18 | 81 | 4.50 | 15 | 0 | 0 | 0 | 1 | 2 | -1 | -1.00 | -1 | 0 | 0 | 0 | 0 |
12 | CHI | 10 | 52 | 5.20 | 21 | 1 | 0 | 0 | 2 | 2 | 11 | 5.50 | 11 | 0 | 0 | 0 | 0 |
14 | LV | 10 | 66 | 6.60 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 2 | -1 | -0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 |
17 | GB | 3 | 17 | 5.70 | 9 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 8 | 0 | 0 | 0 | 21 |
18 | DET | 7 | 24 | 3.40 | 11 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 23 |