Alec
Pierce
TEAM
Colts
POS
WR
NUMBER
14
HEIGHT/WEIGHT
6'3" / 211
BIRTHDAY
05/02/2000 (24)
COLLEGE
Cincinnati
DRAFTED
Indianapolis Colts - Round 2 (53 Overall) in 2022
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | JAX | 2 | 4 | 27 | 13.50 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33 |
2 | HOU | 1 | 2 | 15 | 15.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17 |
3 | BAL | 2 | 5 | 33 | 16.50 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39 |
4 | LA | 4 | 7 | 52 | 13.00 | 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44 |
5 | TEN | 3 | 7 | 51 | 17.00 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 47 |
6 | JAX | 2 | 4 | 28 | 14.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
7 | CLE | 0 | 0 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 |
8 | NO | 3 | 5 | 41 | 13.70 | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 87 |
9 | CAR | 4 | 6 | 53 | 13.20 | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 111 |
10 | NE | 2 | 4 | 28 | 14.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 57 |
12 | TB | 2 | 3 | 25 | 12.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |
13 | TEN | 1 | 2 | 16 | 16.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
14 | CIN | 1 | 1 | 7 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
15 | PIT | 0 | 1 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 |
16 | ATL | 1 | 1 | 9 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16 |
17 | LV | 2 | 4 | 31 | 15.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
18 | HOU | 3 | 6 | 45 | 15.00 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 80 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 41 | 78 | 593 | 14.5 | 47 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725 |
2023 | 32 | 65 | 514 | 16.1 | 58 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | JAX | 1 | 3 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 2 | 2 | 28 | 14.00 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 3 | 7 | 43 | 14.30 | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | LA | 1 | 2 | 38 | 38.00 | 38 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 1 | 2 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 3 | 6 | 25 | 8.30 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 58 |
7 | CLE | 3 | 3 | 53 | 17.70 | 32 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 70 |
8 | NO | 3 | 5 | 41 | 13.70 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 1 | 1 | 21 | 21.00 | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 4 | 6 | 27 | 6.80 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | TEN | 3 | 6 | 100 | 33.30 | 55 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | 2 | 3 | 22 | 11.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 1 | 5 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 65 |
16 | ATL | 3 | 7 | 30 | 10.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 71 |
17 | LV | 1 | 1 | 58 | 58.00 | 58 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
18 | HOU | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 64 |