A.J.
Dillon
TEAM
Packers
POS
RB
NUMBER
28
HEIGHT/WEIGHT
6'0" / 247
BIRTHDAY
05/02/1998 (26)
COLLEGE
Boston College
DRAFTED
Green Bay Packers - Round 2 (62 Overall) in 2020
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CHI | 11 | 45 | 4.10 | 12 | 0 | 0 | 0 | 2 | 2 | 14 | 7.00 | 8 | 0 | 0 | 0 | 28 |
2 | ATL | 23 | 102 | 4.40 | 30 | 0 | 0 | 1 | 6 | 4 | 49 | 8.20 | 38 | 0 | 0 | 0 | 46 |
3 | NO | 14 | 57 | 4.10 | 16 | 0 | 0 | 1 | 2 | 3 | 21 | 10.50 | 14 | 0 | 0 | 0 | 32 |
4 | DET | 14 | 56 | 4.00 | 15 | 0 | 0 | 0 | 2 | 3 | 19 | 9.50 | 12 | 0 | 0 | 0 | 29 |
5 | LV | 14 | 59 | 4.20 | 16 | 0 | 0 | 1 | 3 | 2 | 22 | 7.30 | 15 | 0 | 0 | 0 | 30 |
7 | DEN | 16 | 64 | 4.00 | 16 | 0 | 0 | 1 | 3 | 3 | 23 | 7.70 | 16 | 0 | 0 | 0 | 36 |
8 | MIN | 22 | 92 | 4.20 | 24 | 0 | 0 | 1 | 5 | 3 | 41 | 8.20 | 32 | 0 | 0 | 0 | 45 |
9 | LA | 15 | 59 | 3.90 | 14 | 0 | 0 | 1 | 2 | 2 | 21 | 10.50 | 14 | 0 | 0 | 0 | 35 |
10 | PIT | 14 | 54 | 3.90 | 11 | 0 | 0 | 0 | 2 | 2 | 20 | 10.00 | 11 | 0 | 0 | 0 | 34 |
11 | LAC | 14 | 56 | 4.00 | 12 | 0 | 0 | 0 | 2 | 2 | 21 | 10.50 | 12 | 0 | 0 | 0 | 34 |
12 | DET | 20 | 84 | 4.20 | 21 | 0 | 0 | 1 | 4 | 3 | 39 | 9.80 | 27 | 0 | 0 | 0 | 42 |
13 | KC | 15 | 61 | 4.10 | 13 | 0 | 0 | 1 | 3 | 3 | 26 | 8.70 | 14 | 0 | 0 | 0 | 33 |
14 | NYG | 7 | 28 | 4.00 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 10.00 | 3 | 0 | 0 | 0 | 17 |
15 | TB | 15 | 58 | 3.90 | 12 | 0 | 0 | 0 | 3 | 3 | 24 | 8.00 | 12 | 0 | 0 | 0 | 33 |
16 | CAR | 11 | 41 | 3.70 | 5 | 0 | 0 | 0 | 2 | 2 | 15 | 7.50 | 4 | 0 | 0 | 0 | 30 |
17 | MIN | 11 | 40 | 3.60 | 5 | 0 | 0 | 0 | 2 | 2 | 15 | 7.50 | 4 | 0 | 0 | 0 | 29 |
18 | CHI | 14 | 52 | 3.70 | 8 | 0 | 0 | 0 | 2 | 2 | 21 | 10.50 | 8 | 0 | 0 | 0 | 35 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 186 | 770 | 4.1 | 27 | 3 | 0 | 7 | 28 | 43 | 206 | 7.4 | 17 | 0 | 0 | 0 | 537 |
2023 | 178 | 613 | 3.4 | 40 | 0 | 1 | 2 | 22 | 28 | 223 | 10.1 | 35 | 4 | 0 | 0 | 58 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CHI | 13 | 19 | 1.50 | 7 | 0 | 0 | 0 | 2 | 3 | 17 | 8.50 | 12 | 0 | 0 | 0 | 0 |
2 | ATL | 15 | 55 | 3.70 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 |
3 | NO | 11 | 33 | 3.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 5 | 11 | 2.20 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 20 | 76 | 3.80 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 15 | 61 | 4.10 | 15 | 0 | 0 | 0 | 2 | 2 | 34 | 17.00 | 29 | 1 | 0 | 0 | 0 |
8 | MIN | 6 | 11 | 1.80 | 7 | 0 | 0 | 0 | 5 | 5 | 41 | 8.20 | 16 | 0 | 0 | 0 | 0 |
9 | LA | 9 | 40 | 4.40 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
10 | PIT | 9 | 70 | 7.80 | 40 | 0 | 1 | 0 | 1 | 3 | 11 | 11.00 | 11 | 0 | 0 | 0 | 34 |
11 | LAC | 14 | 29 | 2.10 | 6 | 0 | 0 | 0 | 4 | 4 | 32 | 8.00 | 20 | 1 | 0 | 0 | 0 |
12 | DET | 14 | 43 | 3.10 | 17 | 0 | 0 | 0 | 3 | 3 | 38 | 12.70 | 22 | 1 | 0 | 0 | 0 |
13 | KC | 18 | 73 | 4.10 | 10 | 0 | 0 | 0 | 1 | 1 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 |
14 | NYG | 15 | 53 | 3.50 | 8 | 0 | 0 | 0 | 2 | 3 | 25 | 12.50 | 35 | 1 | 0 | 0 | 0 |
16 | CAR | 7 | 12 | 1.70 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
17 | MIN | 7 | 27 | 3.90 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |