Adam
Thielen
TEAM
Panthers
POS
WR
NUMBER
19
HEIGHT/WEIGHT
6'1" / 195
BIRTHDAY
08/22/1990 (34)
COLLEGE
Minnesota State
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ATL | 4 | 6 | 48 | 12.00 | 19 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 51 |
2 | NO | 4 | 5 | 39 | 9.80 | 16 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
3 | SEA | 3 | 4 | 29 | 9.70 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
4 | MIN | 4 | 5 | 38 | 9.50 | 12 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32 |
5 | DET | 5 | 6 | 49 | 9.80 | 14 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 40 |
6 | MIA | 6 | 8 | 88 | 14.70 | 22 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 60 |
8 | HOU | 6 | 7 | 58 | 9.70 | 12 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 55 |
9 | IND | 7 | 8 | 92 | 13.10 | 22 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 66 |
10 | CHI | 7 | 8 | 85 | 12.10 | 18 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 61 |
11 | DAL | 1 | 2 | 14 | 14.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 |
12 | TEN | 7 | 9 | 84 | 12.00 | 15 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 54 |
13 | TB | 7 | 9 | 87 | 12.40 | 15 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 53 |
14 | NO | 6 | 8 | 73 | 12.20 | 11 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 47 |
15 | ATL | 5 | 7 | 51 | 10.20 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
16 | GB | 5 | 7 | 50 | 10.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45 |
17 | JAX | 7 | 9 | 86 | 12.30 | 12 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 62 |
18 | TB | 7 | 9 | 97 | 13.90 | 16 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 65 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 70 | 107 | 716 | 10.2 | 36 | 7 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1042 |
2023 | 103 | 137 | 1014 | 9.8 | 32 | 9 | 0 | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 275 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | ATL | 2 | 2 | 12 | 6.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 7 | 9 | 54 | 7.70 | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 11 | 14 | 145 | 13.20 | 25 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | 7 | 8 | 76 | 10.90 | 22 | 1 | 0 | 0 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 |
5 | DET | 11 | 13 | 107 | 9.70 | 30 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | 11 | 13 | 115 | 10.40 | 27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 56 |
8 | HOU | 8 | 11 | 72 | 9.00 | 31 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 5 | 6 | 29 | 5.80 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | CHI | 6 | 10 | 42 | 7.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | DAL | 8 | 11 | 74 | 9.20 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | 1 | 3 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | TB | 3 | 6 | 25 | 8.30 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | NO | 5 | 7 | 74 | 14.80 | 32 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | ATL | 4 | 7 | 43 | 10.80 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 63 |
16 | GB | 6 | 8 | 94 | 15.70 | 22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 58 |
17 | JAX | 6 | 6 | 38 | 6.30 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 50 |
18 | TB | 2 | 3 | 12 | 6.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 48 |