More

    Aaron
    Rodgers

    TEAM Jets
    POS QB
    NUMBER 8
    HEIGHT/WEIGHT 6'2" / 223
    BIRTHDAY 12/02/1983 (41)
    COLLEGE California
    DRAFTED Green Bay Packers - Round 1 (24 Overall) in 2005
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #105
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #149
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #104
    SEE FULL RANKINGS

    WEEKLY

    #136
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 BUF 26 40 65.00 268 6.70 4 1 3 1 3 4 15 0 69
    2 DAL 36 56 64.30 346 6.20 5 2 4 2 5 7 32 1 87
    3 NE 18 27 66.70 197 7.30 3 0 2 0 2 2 5 0 51
    4 KC 18 27 66.70 193 7.20 3 0 2 0 2 2 6 0 50
    5 DEN 24 37 64.90 251 6.80 3 1 3 1 3 4 14 0 64
    6 PHI 18 27 66.70 199 7.40 3 0 2 0 2 2 5 0 52
    8 NYG 17 25 68.00 186 7.40 3 0 1 0 2 2 4 0 49
    9 LAC 24 36 66.70 245 6.80 3 1 2 1 3 3 13 0 63
    10 LV 23 35 65.70 240 6.90 3 1 2 1 3 3 13 0 62
    11 BUF 32 48 66.70 307 6.40 4 1 4 2 4 6 25 0 78
    12 MIA 17 25 68.00 184 7.40 2 0 1 0 2 2 4 0 48
    13 ATL 23 35 65.70 236 6.70 3 1 2 1 3 3 13 0 61
    14 HOU 10 16 62.50 113 7.10 2 0 1 0 1 1 1 0 30
    15 MIA 24 37 64.90 246 6.60 3 1 2 1 3 4 15 0 63
    16 WAS 24 37 64.90 245 6.60 3 1 2 1 3 4 15 0 63
    17 CLE 13 19 68.40 142 7.50 2 0 1 0 1 1 2 0 37
    18 NE 23 36 63.90 240 6.70 3 1 2 1 3 3 14 0 62

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 350 542 64.6% 3720 10.6 54 6 26 12 32 34 94 1 1068
    2023 0 1 0% 0 0 0 0 0 0 1 0 0 0 0

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 BUF 0 1 0.00 0 0.00 0 0 0 0 1 0 0 0 0

    Schedule