Aaron
Jones
TEAM
Vikings
POS
RB
NUMBER
33
HEIGHT/WEIGHT
6'4" / 208
BIRTHDAY
12/02/1994 (30)
COLLEGE
UTEP
DRAFTED
Green Bay Packers - Round 5 (182 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Running Back Rankings: PPR
Rick Butts - September 9, 2023Week 16 Fantasy Football Rankings: PPR
Rick Butts - September 9, 2023Guillotine Fantasy League Rankings 2024
Rick Butts - July 20, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 202324 Most Consistent Fantasy Running Backs of 2022
Rick Butts - May 10, 2023Fantasy Football Rankings PPR – 1QB (2024)
Rick Butts - July 4, 2022DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CHI | 7 | 33 | 4.70 | 10 | 0 | 0 | 0 | 2 | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 21 |
2 | ATL | 13 | 62 | 4.80 | 19 | 0 | 0 | 0 | 4 | 5 | 35 | 8.80 | 19 | 0 | 0 | 0 | 37 |
3 | NO | 10 | 50 | 5.00 | 15 | 0 | 0 | 0 | 3 | 4 | 27 | 9.00 | 14 | 0 | 0 | 0 | 30 |
4 | DET | 12 | 57 | 4.80 | 17 | 0 | 0 | 0 | 3 | 4 | 31 | 10.30 | 16 | 0 | 0 | 0 | 35 |
5 | LV | 17 | 76 | 4.50 | 24 | 1 | 0 | 0 | 5 | 6 | 56 | 11.20 | 34 | 1 | 0 | 1 | 41 |
7 | DEN | 8 | 37 | 4.60 | 11 | 0 | 0 | 0 | 2 | 3 | 19 | 9.50 | 10 | 0 | 0 | 0 | 24 |
8 | MIN | 10 | 48 | 4.80 | 13 | 0 | 0 | 0 | 3 | 4 | 25 | 8.30 | 13 | 0 | 0 | 0 | 30 |
9 | LA | 14 | 67 | 4.80 | 20 | 0 | 0 | 0 | 4 | 5 | 42 | 10.50 | 23 | 1 | 0 | 0 | 39 |
10 | PIT | 11 | 52 | 4.70 | 13 | 0 | 0 | 0 | 3 | 4 | 28 | 9.30 | 13 | 0 | 0 | 0 | 32 |
11 | LAC | 10 | 46 | 4.60 | 10 | 0 | 0 | 0 | 3 | 4 | 24 | 8.00 | 11 | 0 | 0 | 0 | 29 |
12 | DET | 12 | 52 | 4.30 | 12 | 0 | 0 | 0 | 3 | 5 | 30 | 10.00 | 14 | 0 | 0 | 0 | 31 |
13 | KC | 13 | 58 | 4.50 | 15 | 0 | 0 | 0 | 4 | 5 | 38 | 9.50 | 19 | 0 | 0 | 0 | 34 |
14 | NYG | 11 | 49 | 4.40 | 11 | 0 | 0 | 0 | 3 | 4 | 26 | 8.70 | 11 | 0 | 0 | 0 | 30 |
15 | TB | 13 | 59 | 4.50 | 15 | 0 | 0 | 0 | 4 | 5 | 38 | 9.50 | 20 | 0 | 0 | 0 | 34 |
16 | CAR | 13 | 58 | 4.50 | 14 | 0 | 0 | 0 | 4 | 5 | 36 | 9.00 | 18 | 0 | 0 | 0 | 35 |
17 | MIN | 10 | 44 | 4.40 | 9 | 0 | 0 | 0 | 3 | 4 | 23 | 7.70 | 10 | 0 | 0 | 0 | 29 |
18 | CHI | 6 | 25 | 4.20 | 5 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 5 | 0 | 0 | 0 | 16 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 213 | 1121 | 5.3 | 36 | 6 | 0 | 2 | 59 | 72 | 395 | 6.7 | 30 | 5 | 0 | 5 | 630 |
2023 | 142 | 656 | 4.6 | 39 | 3 | 0 | 2 | 30 | 43 | 233 | 7.8 | 51 | 2 | 1 | 1 | 192 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | CHI | 9 | 41 | 4.60 | 9 | 0 | 0 | 1 | 2 | 4 | 86 | 43.00 | 51 | 2 | 1 | 1 | 0 |
4 | DET | 5 | 18 | 3.60 | 9 | 0 | 0 | 0 | 1 | 2 | -4 | -4.00 | -4 | 0 | 0 | 0 | 0 |
7 | DEN | 8 | 35 | 4.40 | 11 | 0 | 0 | 0 | 3 | 5 | 22 | 7.30 | 14 | 0 | 0 | 0 | 0 |
8 | MIN | 7 | 29 | 4.10 | 7 | 0 | 0 | 0 | 4 | 5 | 17 | 4.20 | 7 | 0 | 0 | 0 | 0 |
9 | LA | 20 | 73 | 3.60 | 9 | 0 | 0 | 1 | 4 | 6 | 26 | 6.50 | 13 | 0 | 0 | 0 | 0 |
10 | PIT | 13 | 35 | 2.70 | 9 | 0 | 0 | 0 | 4 | 6 | 19 | 4.80 | 12 | 0 | 0 | 0 | 38 |
11 | LAC | 4 | 14 | 3.50 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 |
15 | TB | 13 | 53 | 4.10 | 20 | 1 | 0 | 0 | 4 | 4 | 16 | 4.00 | 5 | 0 | 0 | 0 | 29 |
16 | CAR | 21 | 127 | 6.00 | 39 | 1 | 0 | 0 | 1 | 3 | 8 | 8.00 | 8 | 0 | 0 | 0 | 34 |
17 | MIN | 20 | 120 | 6.00 | 25 | 1 | 0 | 0 | 1 | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 42 |
18 | CHI | 22 | 111 | 5.00 | 17 | 0 | 0 | 0 | 5 | 5 | 30 | 6.00 | 13 | 0 | 0 | 0 | 49 |