Week 4 Fantasy Tight End Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 4 Rankings: RB | WR | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Travis Kelce | TE | 33 | Chiefs | 1 | 1 | 0 | 1 |
2 | T.J. Hockenson | TE | 26 | Vikings | 2 | 2 | 0 | 2 |
3 | Mark Andrews | TE | 28 | Ravens | 3 | 3 | 0 | 3 |
4 | Sam LaPorta | TE | 22 | Lions | 4 | 4 | 0 | 4 |
5 | Evan Engram | TE | 29 | Jaguars | 5 | 5 | 0 | 5 |
6 | Darren Waller | TE | 31 | Giants | 6 | 6 | 0 | 6 |
7 | George Kittle | TE | 29 | 49ers | 7 | 7 | 0 | 7 |
8 | Dallas Goedert | TE | 28 | Eagles | 8 | 8 | 0 | 8 |
9 | Jake Ferguson | TE | 24 | Cowboys | 9 | 9 | 0 | 9 |
10 | Luke Musgrave | TE | 23 | Packers | 10 | 10 | 0 | 10 |
11 | Pat Freiermuth | TE | 24 | Steelers | 11 | 11 | 0 | 11 |
12 | Tyler Higbee | TE | 30 | Rams | 12 | 12 | 0 | 12 |
13 | Hunter Henry | TE | 28 | Patriots | 13 | 13 | 0 | 13 |
14 | Zach Ertz | TE | 32 | Cardinals | 14 | 14 | 0 | 14 |
15 | David Njoku | TE | 27 | Browns | 15 | 15 | 0 | 15 |
16 | Kyle Pitts | TE | 22 | Falcons | 16 | 16 | 0 | 16 |
17 | Gerald Everett | TE | 29 | Chargers | 17 | 17 | 0 | 17 |
18 | Dalton Kincaid | TE | 23 | Bills | 18 | 18 | 0 | 18 |
19 | Cole Kmet | TE | 24 | Bears | 19 | 19 | 0 | 19 |
19 | Hayden Hurst | TE | 30 | Panthers | 19 | 19 | 0 | 19 |
21 | Durham Smythe | TE | n/a | NR | 21 | 21 | 0 | 21 |
22 | Dawson Knox | TE | 26 | Bills | 22 | 22 | 0 | 22 |
23 | Dalton Schultz | TE | 27 | Texans | 23 | 23 | 0 | 23 |
24 | Kylen Granson | TE | n/a | NR | 24 | 24 | 0 | 24 |
25 | Cade Otton | TE | 24 | Buccaneers | 25 | 25 | 0 | 25 |
26 | Juwan Johnson | TE | 27 | Saints | 26 | 26 | 0 | 26 |
27 | Logan Thomas | TE | 32 | Commanders | 27 | 27 | 0 | 27 |
28 | Noah Fant | TE | 25 | Seahawks | 28 | 28 | 0 | 28 |
29 | Adam Trautman | TE | 26 | Broncos | 29 | 29 | 0 | 29 |
30 | Chig Okonkwo | TE | 24 | Titans | 30 | 30 | 0 | 30 |
31 | Cole Turner | TE | 23 | Commanders | 31 | 31 | 0 | 31 |
32 | Trey McBride | TE | 23 | Cardinals | 32 | 32 | 0 | 32 |
33 | Tyler Conklin | TE | 28 | Jets | 33 | 33 | 0 | 33 |
34 | Mike Gesicki | TE | 27 | Patriots | 34 | 34 | 0 | 34 |
35 | Will Dissly | TE | 27 | Seahawks | 35 | 35 | 0 | 35 |
35 | Donald Parham Jr. | TE | n/a | NR | 35 | 35 | 0 | 35 |
Week 4 Fantasy Tight End Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.