More

    Tyler
    Higbee

    TEAM Rams
    POS TE
    NUMBER 89
    HEIGHT/WEIGHT 6'6" / 255
    BIRTHDAY 01/01/1993 (31)
    COLLEGE Western Kentucky
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #260
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #147
    SEE FULL RANKINGS

    WEEKLY

    #182
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    1 SEA 7 13 62 8.90 33 0 0 1 0 0 0.00 0 0 0 0 81
    2 SF 3 4 25 8.30 10 0 0 0 0 0 0.00 0 0 0 0 34
    3 CIN 3 4 27 9.00 11 0 0 0 0 0 0.00 0 0 0 0 37
    4 IND 4 5 36 9.00 13 0 0 0 0 0 0.00 0 0 0 0 41
    5 PHI 3 5 33 11.00 10 0 0 0 0 0 0.00 0 0 0 0 37
    6 ARI 3 5 31 10.30 9 0 0 0 0 0 0.00 0 0 0 0 43
    7 PIT 3 5 32 10.70 10 0 0 0 0 0 0.00 0 0 0 0 45
    8 DAL 3 5 30 10.00 8 0 0 0 0 0 0.00 0 0 0 0 46
    9 GB 4 6 39 9.80 13 0 0 0 0 0 0.00 0 0 0 0 57
    11 SEA 2 4 23 11.50 5 0 0 0 0 0 0.00 0 0 0 0 38
    12 ARI 3 4 26 8.70 6 0 0 0 0 0 0.00 0 0 0 0 41
    13 CLE 3 4 27 9.00 5 0 0 0 0 0 0.00 0 0 0 0 40
    14 BAL 3 6 34 11.30 9 0 0 0 0 0 0.00 0 0 0 0 50
    15 WAS 2 4 25 12.50 5 0 0 0 0 0 0.00 0 0 0 0 37
    16 NO 3 5 33 11.00 6 0 0 0 0 0 0.00 0 0 0 0 55
    17 NYG 4 6 36 9.00 8 0 0 0 0 0 0.00 0 0 0 0 59
    18 SF 3 5 33 11.00 6 0 0 0 0 0 0.00 0 0 0 0 56

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2022 72 108 620 8.6 26 4 0 3 0 0 0 0 0 0 0 888
    2023 15 18 146 9.7 22 1 0 0 0 0 0 0 0 0 0 211

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    6 ARI 2 3 18 9.00 9 0 0 0 0 0 0.00 0 0 0 0 54
    15 WAS 4 5 36 9.00 14 0 0 0 0 0 0.00 0 0 0 0 47
    16 NO 3 3 30 10.00 22 1 0 0 0 0 0.00 0 0 0 0 52
    17 NYG 6 7 62 10.30 18 0 0 0 0 0 0.00 0 0 0 0 58

    Schedule